
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| MADISON RESIDENCYDEYAAR DEVELOPMENT (P.J.S.C) | #1004 | 8.1% | — | — | 10.154 | Analysis → |
| THE ONE TOWERRASHED MOHAMMED ABDULLA ALMAZROUI REAL ESTATE DEVELOPMENT | #1198 | — | +0.9% | — | 20.673 | Analysis → |
| FAHAD 2ALFAHAD HOLDING REAL ESTATES INVIESTMENTS - PSC - DUBAI BRANCH | #1878 | 6.1% | — | — | 10.493 | Analysis → |
| TWO TOWERSRASHED DARWISH AL KETBI REAL ESTATE DEVELOPMENT L.L.C | #2130 | 5.5% | — | — | 12.581 | Analysis → |
| FIRST CENTRALT F G REAL ESTATE L.L.C | #2237 | — | -31.0% | — | 29.362 | Analysis → |
| GRAND CENTRALT F G REAL ESTATE L.L.C | #2610 | 2.5% | — | — | 25.496 | Analysis → |
| METRO CENTRALT F G REAL ESTATE L.L.C | #2727 | 0.6% | — | — | 33.099 | Analysis → |
| —RASHED DARWISH AL KETBI REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 0 | Analysis → |
| EXECUTIVE HEIGHTDAMAC PROPERTIES CO (L.L.C) | — | — | — | — | 12.463 | Analysis → |
| I - RISE TOWERREALTY CAPITAL MIDDLE EAST FZ-LLC | — | — | — | — | 13.029 | Analysis → |
| ICON TOWERAL JAWI INVESTMENT (L. L. C) | — | — | — | — | 8.235 | Analysis → |
| SKY CENTRALT F G REAL ESTATE L.L.C | — | — | — | — | 38.079 | Analysis → |
| SMART HEIGHTSDAMAC PROPERTIES CO (L.L.C) | — | — | — | — | 12.477 | Analysis → |
| THE ONE by Prestige OnePRESTIGE THE ONE REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 27.093 | Analysis → |
| The Chedi Private ResidencesALSEEB REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 20.826 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗