129 master communities with enough DLD depth for indexing · Data as of 2026-06-18
Each report shows yield distribution, price landscape, and top projects from DLD records. When you have a live quote, run Offer Verdict to compare the asking price with registered sales.
Which area delivers the best yield, growth, and liquidity? Ranked by real DLD data — not broker claims. Open any community for context, then run Offer Verdict when you have a real quoted price.
| Community | Avg yield | Growth 12m | Total return | Avg AED/m² | Tx 12m |
|---|---|---|---|---|---|
Jumeirah Village Circle 248 projects | 7.8% | +12.4% | +20.2% | 18.500 | 3.240 |
Dubai Marina 112 projects | 6.4% | +18.7% | +25.1% | 28.400 | 2.810 |
Business Bay 96 projects | 6.1% | +22.3% | +28.4% | 24.200 | 1.980 |
Jumeirah Lake Towers 82 clusters | 7.2% | +9.8% | +17.0% | 17.800 | 1.640 |
Dubai Hills Estate 64 projects | 5.8% | +19.2% | +25.0% | 22.100 | 940 |
Downtown Dubai 48 projects | 5.2% | +24.1% | +29.3% | 38.600 | 1.120 |
Dubai South (DWC) 74 projects | 6.9% | +28.4% | +35.3% | 9.800 | 1.240 |
Arabian Ranches 38 projects | 5.4% | +15.6% | +21.0% | 16.400 | 620 |
Palm Jumeirah 52 projects | 4.8% | +31.2% | +36.0% | 54.800 | 780 |
Dubai Offer Verdict turns community context into a live deal check: top projects, risk notes, developer context, cluster analysis (JVC/JLT), and a price verdict when you have a quoted project — based on DLD registered transactions, not broker listings.