
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| One ResidenceGINCO PROPERTIES L.L.C | #27 | — | +15.8% | — | 30.733 | Analysis → |
| BURJ KHALIFA TOWERSEMAAR PROPERTIES (P.J.S.C) | #163 | 4.2% | +14.1% | +18.2% | 33.764 | Analysis → |
| Binghatti SkybladeBinghatti Developers FZE | #176 | — | +0.8% | — | 43.967 | Analysis → |
| BD BOULEVARD PLAZAEMAAR PROPERTIES (P.J.S.C) | #239 | — | +20.9% | — | 34.444 | Analysis → |
| The St. Regis Residences, Downtown DubaiEMAAR DEVELOPMENT P.J.S.C. | #287 | 6.2% | — | — | 31.729 | Analysis → |
| BELLEVUE TOWERSCENTRAL DUBAI PROJECTS L.L.C | #303 | 6.8% | +6.3% | +13.0% | 19.520 | Analysis → |
| FORTEEMAAR DEVELOPMENT P.J.S.C. | #309 | 6.7% | -0.1% | +6.7% | 25.077 | Analysis → |
| Imperial AvenueSP INTERNATIONAL PROPERTY DEVELOPERS L.L.C | #310 | 8.6% | — | — | 19.554 | Analysis → |
| DD STAND POINTEMAAR PROPERTIES (P.J.S.C) | #514 | 5.7% | +6.2% | +11.9% | 22.271 | Analysis → |
| THE DUBAI MALLEMAAR PROPERTIES (P.J.S.C) | #968 | 7.4% | -6.5% | +0.9% | 28.949 | Analysis → |
| Burj RoyaleOLD TOWN VIEWS L.L.C | #990 | 8.1% | — | — | 25.073 | Analysis → |
| Burj CrownEMAAR DEVELOPMENT P.J.S.C. | #1078 | 7.6% | — | — | 23.747 | Analysis → |
| THE ADDRESS DUBAI OPERAEMAAR DEVELOPMENT P.J.S.C. | #1100 | 6.7% | — | — | 35.717 | Analysis → |
| Vida Dubai MallEMAAR DEVELOPMENT P.J.S.C. | #1135 | 6.8% | — | — | 28.413 | Analysis → |
| ACT ONE | ACT TWOEMAAR DEVELOPMENT P.J.S.C. | #1189 | 6.7% | — | — | 26.936 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗