
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| The St. Regis Residences, Downtown DubaiEMAAR DEVELOPMENT P.J.S.C. | #52 | 6.8% | +6.8% | +13.6% | 31.716 | Analysis → |
| BELLEVUE TOWERSCENTRAL DUBAI PROJECTS L.L.C | #92 | 6.8% | +28.9% | +35.7% | 19.520 | Analysis → |
| One ResidenceGINCO PROPERTIES L.L.C | #137 | — | +5.8% | — | 30.651 | Analysis → |
| ACT ONE | ACT TWOEMAAR DEVELOPMENT P.J.S.C. | #272 | 6.7% | +4.3% | +10.9% | 26.918 | Analysis → |
| Imperial AvenueSP INTERNATIONAL PROPERTY DEVELOPERS L.L.C | #280 | 8.8% | — | — | 19.540 | Analysis → |
| BURJ KHALIFA TOWERSEMAAR PROPERTIES (P.J.S.C) | #290 | 4.2% | +4.2% | +8.3% | 33.764 | Analysis → |
| Burj CrownEMAAR DEVELOPMENT P.J.S.C. | #473 | 7.6% | — | — | 23.747 | Analysis → |
| FORTEEMAAR DEVELOPMENT P.J.S.C. | #801 | 6.8% | — | — | 25.077 | Analysis → |
| THE ADDRESS DUBAI OPERAEMAAR DEVELOPMENT P.J.S.C. | #890 | 6.7% | — | — | 35.717 | Analysis → |
| THE ADDRESS - THE BLVDEMAAR PROPERTIES (P.J.S.C) | #892 | 7.4% | -6.8% | +0.6% | 31.142 | Analysis → |
| Burj RoyaleOLD TOWN VIEWS L.L.C | #969 | 8.1% | — | — | 25.073 | Analysis → |
| GrandeEMAAR DEVELOPMENT P.J.S.C. | #1018 | 6.3% | — | — | 31.244 | Analysis → |
| THE DUBAI MALLEMAAR PROPERTIES (P.J.S.C) | #1020 | 7.4% | — | — | 28.949 | Analysis → |
| Vida Dubai MallEMAAR DEVELOPMENT P.J.S.C. | #1041 | 7.0% | — | — | 28.415 | Analysis → |
| BURJ VIEWSEMAAR PROPERTIES (P.J.S.C) | #1077 | 6.8% | — | — | 14.780 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗