Celine By Vision
#3390Wadi Al Safa 2
Developer: CLEAR VISION REAL ESTATE DEVELOPMENT L.L.C

Index of 700+ DLD-registered projects — open a name to see transaction-backed context, developer history, and risk framing. Not a portal for browsing live listings.
Search by name, area or developer. When you have a real quoted price, run it through Offer Verdict.
Showing 24 of 2,930 projects
| Project · Area | Type | Price/sqm | Yield | Action |
|---|---|---|---|---|
Celine By Vision #3390Wadi Al Safa 2 | Unit | 12k | 8.5% | |
SKYZ By Danube #2313Al Barshaa South Third | Unit | 13k | 10.7% | |
DUBAI STAR #102Al Thanyah Fifth | Villa | 10k | 9.1% | |
ALBARARI IXORA VILLAS #2733Wadi Al Safa 3 | Villa | 29k | 11.5% | |
SIGNATURE LIVINGS #1929Al Barsha South Fourth | Unit | 12k | 9.8% | |
LIVA #2492Al Yelayiss 2 | Unit | 14k | 9.4% | |
THE VILLA #685Wadi Al Safa 5 | Villa | 5k | 9.4% | |
UPSIDE Living #2164Business Bay | Unit | 31k | 7.3% | |
TERHAB HOTEL & TOWERS AT JUMEIRAH VILLAGE TRIANGLE #1722Al Barsha South Fifth | Unit | 18k | 7.6% | |
AL KHAIL HEIGHTS #1527Al Goze Fourth | Villa | 7k | 7.3% | |
REMRAAM #975Al Hebiah Fifth | Unit | 9k | 7.2% | |
LAKESIDE #436Me'Aisem First | Unit | 10k | 7.7% | |
THE FIELDS AT D11 - MBRMC #1612Wadi Al Safa 3 | Villa | 17k | 5.3% | |
AZIZI VENICE 9 #2829Madinat Al Mataar | Unit | 20k | — | |
Azizi Milan 55 #3696Wadi Al Safa 4 | Unit | 18k | — | |
AURESTA TOWER #3734Al Barsha South Fourth | Unit | 18k | — | |
GUZEL TOWERS #3458Al Barsha South Fifth | Unit | 17k | — | |
Azizi Ruby #3529Al Barsha South Fourth | Unit | 18k | — | |
Skyvue #3435Bukadra | Unit | 28k | — | |
Bianca #2553Wadi Al Safa 2 | Villa | 12k | — | |
Shahrukhz by Danube #4166Al Safouh First | Unit | 46k | — | |
The EDGE #2611Business Bay | Unit | 24k | — | |
Al Habtoor Tower #2656Business Bay | Unit | 29k | 4.2% | |
KENSINGTON WATERS #2300Al Merkadh | Unit | 19k | 7.9% |
Wadi Al Safa 2
Developer: CLEAR VISION REAL ESTATE DEVELOPMENT L.L.C
Al Barshaa South Third
Developer: DANUBE PROPERTIES DEVELOPMENT L.L.C
Al Thanyah Fifth
Developer: PREATONI REAL ESTATE DEVELOPMENT L.L.C
Wadi Al Safa 3
Developer: AL BARARI IXORA REAL ESTATE L.L.C
Al Barsha South Fourth
Developer: GREEN PROPERTIES DEVELOPMENT CO.
Al Yelayiss 2
Developer: NSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C
Business Bay
Developer: SRG REAL ESTATE DEVELOPER L.L.C
Al Barsha South Fifth
Developer: MANAZIL GLOBAL PROPERTY DEVELOPMENT L.L.C
Al Goze Fourth
Developer: AL KHAIL HEIGHTS L.L.C
Wadi Al Safa 3
Developer: G&CO Real Estate Development LLC - FZ
Al Safouh First
Developer: DANUBE PROPERTIES DEVELOPMENT L.L.C
Business Bay
Developer: AL HABTOOR CITY REAL ESTATE DEVELOPMENT (BR. OF DUBAI NATIONAL INVESTMENT CO L.L.C)
Al Merkadh
Developer: ELLINGTON PROPERTIES DEVELOPMENT L.L.C
Have a broker or developer price on the table?
Run a free Offer Verdict →What is DLD data · Due diligence checklist · How to check a developer · 7 red flags in DLD data