ELLINGTON HOUSE II
#2464Hadaeq Sheikh Mohammed Bin Rashid
Developer: EH 2 DEVELOPMENT L.L.C

Index of 700+ DLD-registered projects — open a name to see transaction-backed context, developer history, and risk framing. Not a portal for browsing live listings.
Search by name, area or developer. When you have a real quoted price, run it through Offer Verdict.
Showing 24 of 2,930 projects
| Project · Area | Type | Price/sqm | Yield | Action |
|---|---|---|---|---|
ELLINGTON HOUSE II #2464Hadaeq Sheikh Mohammed Bin Rashid | Unit | 23k | 9.6% | |
The St. Regis Residences, Downtown Dubai #1816Burj Khalifa | Unit | 32k | 6.2% | |
DUBAI STAR #102Al Thanyah Fifth | Villa | 10k | 9.1% | |
AL HELAL AL ZAHABY 3 #2468Warsan Fourth | Unit | 8k | 9.7% | |
LIVA #2492Al Yelayiss 2 | Unit | 14k | 9.4% | |
THE VILLA #685Wadi Al Safa 5 | Villa | 5k | 9.4% | |
SIGNATURE LIVINGS #1929Al Barsha South Fourth | Unit | 12k | 9.8% | |
Hado By Beyond #4210Palm Deira | Unit | 35k | — | |
AMAAL 8 #3004Ras Al Khor Industrial First | Unit | 24k | — | |
The Community - Sports Arena #3362Al Hebiah Fourth | Unit | 14k | — | |
AVENEW888-LOOM #4293Madinat Al Mataar | Unit | 16k | — | |
LIVING LEGENDS PHASE 6 #1325Wadi Al Safa 3 | Unit | 10k | — | |
Taiyo Residences #3757Jabal Ali First | Unit | 17k | — | |
The First Collection at Dubai Studio City #3370Al Hebiah Second | Unit | 39k | — | |
Skyvue #3435Bukadra | Unit | 28k | — | |
Oceanz 2 By Danube #2756Madinat Dubai Almelaheyah | Unit | 29k | — | |
Zenith Residences #3708Warsan Fourth | Unit | 11k | — | |
Fashionz 1 By Danube #2640Al Barsha South Fifth | Unit | 20k | — | |
Bayz 102 By Danube #3125Business Bay | Unit | 33k | — | |
The Autograph #2438Al Barsha South Fourth | Unit | 16k | 9.1% | |
PG ONE AT AL FURJAN #2818Jabal Ali First | Unit | 15k | 8.9% | |
Azizi Venice 15 #3741Madinat Al Mataar | Unit | 19k | — | |
MARINA SHORES #2425Marsa Dubai | Unit | 27k | — | |
MIDTOWN - NOOR #2210Me'Aisem First | Unit | 13k | 8.1% |
Hadaeq Sheikh Mohammed Bin Rashid
Developer: EH 2 DEVELOPMENT L.L.C
Burj Khalifa
Developer: EMAAR DEVELOPMENT P.J.S.C.
Al Thanyah Fifth
Developer: PREATONI REAL ESTATE DEVELOPMENT L.L.C
Warsan Fourth
Developer: AL HELAL AL ZAHABY REAL ESTATE DEVELOPMENT L.L.C
Al Yelayiss 2
Developer: NSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C
Al Barsha South Fourth
Developer: GREEN PROPERTIES DEVELOPMENT CO.
Al Hebiah Fourth
Developer: Aqua Properties FZ -LLC
Madinat Al Mataar
Developer: AVENEW REAL ESTATE DEVELOPMENT L.L.C
Wadi Al Safa 3
Developer: DAWN REAL ESTATE DEVELOPMENT L.L.C
Jabal Ali First
Developer: CONTINENTAL INVESTMENTS LMD L.L.C
Al Hebiah Second
Developer: TFG S C DEVELOPMENT L.L.C
Madinat Dubai Almelaheyah
Developer: DANUBE PROPERTIES DEVELOPMENT L.L.C
Warsan Fourth
Developer: ART OF AMBER REAL ESTATE DEVELOPMENT L.L.C
Al Barsha South Fifth
Developer: DANUBE PROPERTIES DEVELOPMENT L.L.C
Business Bay
Developer: DANUBE PROPERTIES DEVELOPMENT L.L.C
Al Barsha South Fourth
Developer: GREEN PROPERTIES DEVELOPMENT CO.
Jabal Ali First
Developer: PG PROPERTIES DEVELOPMENT DMCC
Me'Aisem First
Developer: DEYAAR DEVELOPMENT (P.J.S.C)
Have a broker or developer price on the table?
Run a free Offer Verdict →What is DLD data · Due diligence checklist · How to check a developer · 7 red flags in DLD data