Binghatti Phoenix
#3009Al Barsha South Fourth
Developer: Binghatti Developers FZE

Index of 700+ DLD-registered projects — open a name to see transaction-backed context, developer history, and risk framing. Not a portal for browsing live listings.
Search by name, area or developer. Open any project in Telegram for full AI analysis.
Showing 24 of 2,906 projects
| Project · Area | Type | Price/sqm | Yield | Action |
|---|---|---|---|---|
Binghatti Phoenix #3009Al Barsha South Fourth | Unit | 15k | 8.3% | |
DUBAI STAR #102Al Thanyah Fifth | Villa | 10k | 9.1% | |
TORINO BY ORO24 #2379Al Barshaa South Third | Unit | 13k | 12.1% | |
CONDOR GOLF LINKS 18 #3350Al Hebiah Fourth | Unit | 19k | 7.2% | |
The Pulse- Beachfront #2306Madinat Al Mataar | Villa | 8k | 8.2% | |
LIVA #2492Al Yelayiss 2 | Unit | 14k | 9.5% | |
Luma Park Views #2676Al Barsha South Fourth | Unit | 16k | 7.8% | |
LAKESIDE #436Me'Aisem First | Unit | 10k | 7.7% | |
Oxford Gardens #2703Al Barshaa South Third | Unit | 15k | 10.8% | |
SKYZ By Danube #2313Al Barshaa South Third | Unit | 13k | 11.0% | |
Mudon Al Ranim 3 #2444Al Hebiah Sixth | Villa | 13k | 8.2% | |
MAHA TOWNHOUSES #2490Al Yelayiss 2 | Villa | 11k | 7.6% | |
ALBARARI IXORA VILLAS #2733Wadi Al Safa 3 | Villa | 29k | 11.5% | |
SILICON GATE 1 #774Nadd Hessa | Unit | 9k | 7.6% | |
Azizi Mirage 1 #2034Al Hebiah Second | Unit | 15k | 9.6% | |
Binghatti Amber #2673Al Barsha South Fourth | Unit | 12k | 9.2% | |
AL KHAIL HEIGHTS #1527Al Goze Fourth | Villa | 7k | 7.3% | |
DAMAC HILLS-PARK RESIDENCES 1 #1938Al Hebiah Third | Land | 13k | 8.4% | |
Cherrywoods #2171Al Yelayiss 1 | Villa | 9k | 8.9% | |
DAMAC HILLS - GOLF PROMENADE #1504Al Hebiah Third | Unit | 12k | 6.5% | |
MIDTOWN - NOOR #2210Me'Aisem First | Unit | 13k | 8.1% | |
CLOUD Tower #2212Al Barsha South Fifth | Unit | 13k | 10.4% | |
Lime Gardens #2418Hadaeq Sheikh Mohammed Bin Rashid | Unit | 22k | 8.4% | |
INTERNATIONAL CITY EMARATI #1288Al Warsan First | Unit | 8k | 7.0% |
Al Barsha South Fourth
Developer: Binghatti Developers FZE
Al Thanyah Fifth
Developer: PREATONI REAL ESTATE DEVELOPMENT L.L.C
Al Barshaa South Third
Developer: ORO24 REAL ESTATE DEVELOPMENT L.L.C
Al Hebiah Fourth
Developer: CONDOR GOLF LINKS 18 REAL ESTATE DEVELOPMENT L.L.C
Madinat Al Mataar
Developer: DUBAI SOUTH PROPERTIES DWC LLC
Al Yelayiss 2
Developer: NSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C
Al Barsha South Fourth
Developer: TOWNX REAL ESTATE DEVELOPMENT L.L.C
Al Barshaa South Third
Developer: IMAN DEVELOPERS L.L.C
Al Barshaa South Third
Developer: DANUBE PROPERTIES DEVELOPMENT L.L.C
Al Hebiah Sixth
Developer: MDN REAL ESTATE L.L.C
Al Yelayiss 2
Developer: NSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C
Wadi Al Safa 3
Developer: AL BARARI IXORA REAL ESTATE L.L.C
Al Hebiah Second
Developer: AZIZI DEVELOPMENTS L.L.C
Al Barsha South Fourth
Developer: Binghatti Developers FZE
Al Goze Fourth
Developer: AL KHAIL HEIGHTS L.L.C
Al Hebiah Third
Developer: DAMAC CRESCENT PROPERTIES
Al Hebiah Third
Developer: DAMAC CRESCENT PROPERTIES
Me'Aisem First
Developer: DEYAAR DEVELOPMENT (P.J.S.C)
Hadaeq Sheikh Mohammed Bin Rashid
Developer: DUBAI HILLS ESTATE L.L.C
Al Warsan First
Developer: INTERNATIONAL CITY ( L.L.C )
Need full analysis, risks and alternatives?
Open UAE Property AI Bot in Telegram →What is DLD data · Due diligence checklist · How to check a developer · 7 red flags in DLD data