
Comprehensive Dubai Off-Plan Projects Directory (Verified DLD Transactions)
Index of 700+ DLD-registered projects — open a name to see transaction-backed context, developer history, and risk framing. Not a portal for browsing live listings.
Search by name, area or developer. Open any project in Telegram for full AI analysis.
Showing 24 of 2,927 projects
| Project · Area | Type | Price/sqm | Yield | Action |
|---|---|---|---|---|
CLOUD Tower #2212Al Barsha South Fifth | Unit | 13k | 10.3% | |
RITAJ #1042Dubai Investment Park Second | Unit | 7k | 9.4% | |
The Hamilton #2700Al Yelayiss 2 | Unit | 12k | 9.0% | |
LIVA #2492Al Yelayiss 2 | Unit | 14k | 9.5% | |
Alexis Tower #2187Jabal Ali Industrial Second | Unit | 13k | 10.6% | |
ALBARARI IXORA VILLAS #2733Wadi Al Safa 3 | Villa | 29k | 11.5% | |
THE VILLA #685Wadi Al Safa 5 | Villa | 5k | 9.4% | |
Sobha Hartland - The Crest #2447Al Merkadh | Unit | 22k | 6.8% | |
Skyvue #3435Bukadra | Unit | 28k | — | |
Binghatti Grove #3314Al Barsha South Fourth | Unit | 18k | — | |
One by Binghatti #3107Business Bay | Unit | 29k | — | |
Sky Gate Tower #4120Al Barsha South Fifth | Unit | 17k | — | |
W Residences at Dubai Harbour #3317Marsa Dubai | Unit | 48k | — | |
LAKESIDE #436Me'Aisem First | Unit | 10k | 7.7% | |
Murooj Al Furjan 2 #2262Jabal Ali First | Land | 8k | 9.1% | |
Celine By Vision #3390Wadi Al Safa 2 | Unit | 12k | 8.5% | |
Mudon Al Ranim 3 #2444Al Hebiah Sixth | Villa | 13k | 8.1% | |
Binghatti Phoenix #3009Al Barsha South Fourth | Unit | 15k | 8.3% | |
LAKE CITY TOWER #816Al Thanyah Fifth | Unit | 10k | 8.6% | |
Urban Life #3041Business Bay | Unit | 23k | — | |
Greenview 3 #2373Madinat Al Mataar | Villa | 11k | 8.1% | |
The First Collection at Dubai Studio City #3370Al Hebiah Second | Unit | 38k | — | |
TORINO BY ORO24 #2379Al Barshaa South Third | Unit | 13k | 12.1% | |
AXIS RESIDENCES 4 #1250Nadd Hessa | Unit | 7k | 7.6% |
RITAJ
#1042Dubai Investment Park Second
Developer: DUBAI INVESTMENT REAL ESTATE (L L C)
The Hamilton
#2700Al Yelayiss 2
Developer: NSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C
LIVA
#2492Al Yelayiss 2
Developer: NSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C
Alexis Tower
#2187Jabal Ali Industrial Second
Developer: REPORTAGE PRIME PROPERTIES L.L.C
Wadi Al Safa 3
Developer: AL BARARI IXORA REAL ESTATE L.L.C
Al Merkadh
Developer: SOBHA L.L.C
Marsa Dubai
Developer: ARADA DEVELOPMENTS L.L.C S.O.C
Celine By Vision
#3390Wadi Al Safa 2
Developer: CLEAR VISION REAL ESTATE DEVELOPMENT L.L.C
Mudon Al Ranim 3
#2444Al Hebiah Sixth
Developer: MDN REAL ESTATE L.L.C
Binghatti Phoenix
#3009Al Barsha South Fourth
Developer: Binghatti Developers FZE
Greenview 3
#2373Madinat Al Mataar
Developer: EMAAR DUBAI SOUTH DWC LLC
Al Hebiah Second
Developer: TFG S C DEVELOPMENT L.L.C
TORINO BY ORO24
#2379Al Barshaa South Third
Developer: ORO24 REAL ESTATE DEVELOPMENT L.L.C
AXIS RESIDENCES 4
#1250Nadd Hessa
Developer: GULF GENERAL INVESTMENTS CO. (P.S.C)
Need full analysis, risks and alternatives?
Open UAE Property AI Bot in Telegram →Related reading
What is DLD data · Due diligence checklist · How to check a developer · 7 red flags in DLD data