
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| SCHON BUSINESS PARKschon investments limited | #45 | — | +40.6% | — | 7.244 | Analysis → |
| —REPORTAGE PLUS A REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 0 | Analysis → |
| —REPORTAGE PLUS A REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 0 | Analysis → |
| —REPORTAGE PLUS A REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 0 | Analysis → |
| GREEN COMMUNITY WEST- EXTENSION- PHASE IIIPROPERTIES INVESTMENT (L.L.C.) | — | 5.3% | — | — | 9.320 | Analysis → |
| Olivia ResidencesKARMA REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 9.553 | Analysis → |
| THE ROYAL ESTATES PLOT.2ARISTOCRAT STAR REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 9.804 | Analysis → |
| The Royal Estate Plot 2 Phase AARISTOCRAT STAR REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 7.408 | Analysis → |
| The Royal Estate Plot 2 Phase BARISTOCRAT STAR REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 7.589 | Analysis → |
| Verdana (Phase 1)REPORTAGE PRIME PROPERTIES L.L.C | — | — | — | — | 16.929 | Analysis → |
| Verdana 2REPORTAGE PRIME PROPERTIES L.L.C | — | — | — | — | 10.968 | Analysis → |
| Verdana ResidenceREPORTAGE PRIME PROPERTIES L.L.C | — | — | — | — | 10.674 | Analysis → |
| Verdana Residence 2REPORTAGE PRIME PROPERTIES L.L.C | — | — | — | — | 9.812 | Analysis → |
| Verdana(Phase 2)REPORTAGE PRIME PROPERTIES L.L.C | — | — | — | — | 18.174 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗