
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| THE HEART OF EUROPE 2T H O E REAL ESTATE DEVELOPMENT L.L.C | #381 | — | +10.2% | — | 36.255 | Analysis → |
| —LONDON D W I REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 0 | Analysis → |
| —AL BARARI LUNARIA REAL ESTATE L.L.C | — | — | — | — | 0 | Analysis → |
| AMALI ISLANDAMALI PROPERTIES L.L.C | — | — | — | — | 16.919 | Analysis → |
| Marbella Resort Hotel, a Vignette Collection world Islands DubaiMARBELLA D W I REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 54.552 | Analysis → |
| Sea Horse VillaT H O E REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 44.129 | Analysis → |
| THE HEART OF EUROPET H O E REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 1.101 | Analysis → |
| THE HEART OF EUROPE 1T H O E REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 32.675 | Analysis → |
| ZAYA ZUHA ISLANDZAYA ZUHA ISLAND FOR REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 24.760 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗