
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| SeagateMINA RASHID PROPERTIES L.L.C | #2142 | 5.6% | — | — | 19.892 | Check quote → |
| —MINA RASHID PROPERTIES L.L.C | — | — | — | — | 0 | Check quote → |
| AureaMINA RASHID PROPERTIES L.L.C | — | — | — | — | 33.368 | Check quote → |
| AvonleaMINA RASHID PROPERTIES L.L.C | — | — | — | — | 21.720 | Check quote → |
| BaylineMINA RASHID PROPERTIES L.L.C | — | — | — | — | 21.572 | Check quote → |
| Baystar by VIDAMINA RASHID PROPERTIES L.L.C | — | — | — | — | 36.150 | Check quote → |
| ClearpointMINA RASHID PROPERTIES L.L.C | — | — | — | — | 19.946 | Check quote → |
| Marina Place 1MINA RASHID PROPERTIES L.L.C | — | — | — | — | 31.409 | Check quote → |
| Marina Place 2MINA RASHID PROPERTIES L.L.C | — | — | — | — | 31.472 | Check quote → |
| Marina ViewsMINA RASHID PROPERTIES L.L.C | — | — | — | — | 28.543 | Check quote → |
| Ocean CoveMINA RASHID PROPERTIES L.L.C | — | — | — | — | 23.418 | Check quote → |
| Ocean PointMINA RASHID PROPERTIES L.L.C | — | — | — | — | 22.490 | Check quote → |
| Ocean StarMINA RASHID PROPERTIES L.L.C | — | — | — | — | 23.119 | Check quote → |
| Ocean ViewsMINA RASHID PROPERTIES L.L.C | — | — | — | — | 27.142 | Check quote → |
| Pier Point 1MINA RASHID PROPERTIES L.L.C | — | — | — | — | 29.980 | Check quote → |
Use this community context, then run Offer Verdict on any real quoted project to unlock risk notes, negotiation evidence, and a PDF-style report.
Run Offer Verdict ↗