
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| PRIME RESIDENCY1PRESCOTT INVESTMENTS LIMITED | #40 | 7.9% | +23.6% | +31.5% | 7.444 | Analysis → |
| Lawnz Residence by DanubeDANUBE PROPERTIES DEVELOPMENT L.L.C | #46 | 8.3% | +10.8% | +19.1% | 9.451 | Analysis → |
| INTERNATIONAL CITY EMARATIINTERNATIONAL CITY ( L.L.C ) | #54 | 7.1% | +13.7% | +20.8% | 7.762 | Analysis → |
| BelvedereEZZY REAL ESTATE L.L.C | #261 | 8.8% | +0.0% | +8.8% | 6.667 | Analysis → |
| DRAGON VIEWTABEER REAL ESTATE DEVELOPMENT L.L.C | #283 | 8.2% | +2.2% | +10.4% | 8.835 | Analysis → |
| WARSAN VILLAGE AINTERNATIONAL CITY ( L.L.C ) | #328 | 5.0% | +13.8% | +18.8% | 10.994 | Analysis → |
| HDS SUNSTAR 1MARS ESTATES LIMITED | #777 | 9.2% | — | — | 5.177 | Analysis → |
| WARSAN VILLAGE - B & CINTERNATIONAL CITY ( L.L.C ) | #898 | 5.2% | +7.0% | +12.2% | 10.732 | Analysis → |
| LADY RATAN MANORLOKHANDWALA BUILDERS INTERNATIONAL LIMITED | #1021 | 8.3% | — | — | 7.355 | Analysis → |
| INDIGO SPECTRUM 2MARS PROPERTIES INVESTMENT LIMITED | #1043 | 8.5% | — | — | 6.198 | Analysis → |
| PRIME RESIDENCY2PRESCOTT INVESTMENTS LIMITED | #1146 | 7.9% | — | — | 7.638 | Analysis → |
| Tabeer 1TABEER REAL ESTATE DEVELOPMENT L.L.C | #1149 | 8.2% | — | — | 8.577 | Analysis → |
| TRAFALGAR CENTRALMOHD. HUSSAIN & BROS | #1270 | 7.8% | — | — | 8.107 | Analysis → |
| GLOBAL GREEN VIEW IIEMPIRE ARABIA REAL ESTATE DEVELOPERS L.L.C | #1285 | 7.8% | — | — | 7.221 | Analysis → |
| RUFI GARDENSRUFI GARDENS LIMITED | #1301 | 7.8% | — | — | 7.375 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗