
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Azizi GardensAZIZI DEVELOPMENTS L.L.C | #761 | 9.3% | — | — | 15.577 | Check quote → |
| Sukoon by NuriNURI REAL ESTATE DEVELOPMENT L.L.C | #1015 | — | -1.8% | — | 21.983 | Check quote → |
| ARTHOUSE RESIDENCES TOWER A by AVIAANAVIAAN REAL ESTATE DEVELOPMENT L.L.C | #1371 | — | +0.0% | — | 20.504 | Check quote → |
| Azizi Park AvenueAZIZI DEVELOPMENTS L.L.C | #1421 | 7.4% | — | — | 14.845 | Check quote → |
| THE POLO RESIDENCEIGO PROPERTY DEVELOPMENT L.L.C - FZ | #1466 | 6.3% | — | — | 12.131 | Check quote → |
| The GalleriesROCKWELL REAL ESTATE DEVELOPMENT L.L.C | #1469 | 7.4% | — | — | 10.056 | Check quote → |
| Azizi GreenfieldAZIZI DEVELOPMENTS L.L.C | #1483 | 7.4% | — | — | 17.709 | Check quote → |
| Prime ViewsPRESCOTT REAL ESTATE DEVELOPMENT L.L.C | #1592 | 7.0% | — | — | 13.189 | Check quote → |
| BRIGHT CORNERFANDAH PALACE DEVELOPMENT L.L.C | #1708 | 6.9% | — | — | 10.307 | Check quote → |
| Woodland CrestA M I S REAL ESTATE DEVELOPMENT L.L.C | #1726 | — | -3.5% | — | 23.446 | Check quote → |
| THE POLO TOWN HOUSESIGO PROPERTY DEVELOPMENT L.L.C - FZ | #1729 | 6.9% | — | — | 13.619 | Check quote → |
| The 100The 100 | #1823 | 6.3% | — | — | 18.647 | Check quote → |
| GRAND VIEWSG&CO Real Estate Development LLC - FZ | #1872 | 6.0% | — | — | 15.589 | Check quote → |
| MILLENNIUM ESTATESG&CO Real Estate Development LLC - FZ | #2758 | 3.4% | — | — | 9.122 | Check quote → |
| —EMINENT REAL ESTATE DEVELOPMENT LLC-FZ | — | — | — | — | 0 | Check quote → |
Use this community context, then run Offer Verdict on any real quoted project to unlock risk notes, negotiation evidence, and a PDF-style report.
Run Offer Verdict ↗