
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| TONINO LAMBORGHINI RESIDENCESGULF LAND PROPERTY DEVELOPERS L.L.C | #244 | — | +0.0% | — | 25.180 | Analysis → |
| THE POLO RESIDENCEIGO PROPERTY DEVELOPMENT L.L.C - FZ | #282 | 6.2% | +6.2% | +12.4% | 12.131 | Analysis → |
| Azizi GardensAZIZI DEVELOPMENTS L.L.C | #775 | 9.2% | — | — | 15.577 | Analysis → |
| Sukoon by NuriNURI REAL ESTATE DEVELOPMENT L.L.C | #1215 | — | -7.8% | — | 21.693 | Analysis → |
| Woodland CrestA M I S REAL ESTATE DEVELOPMENT L.L.C | #1451 | — | -1.4% | — | 23.446 | Analysis → |
| Azizi Park AvenueAZIZI DEVELOPMENTS L.L.C | #1491 | 7.4% | — | — | 14.845 | Analysis → |
| Azizi GreenfieldAZIZI DEVELOPMENTS L.L.C | #1501 | 7.4% | — | — | 17.709 | Analysis → |
| THE POLO TOWN HOUSESIGO PROPERTY DEVELOPMENT L.L.C - FZ | #1511 | 7.5% | — | — | 13.619 | Analysis → |
| The GalleriesROCKWELL REAL ESTATE DEVELOPMENT L.L.C | #1549 | 7.4% | — | — | 10.056 | Analysis → |
| Prime ViewsPRESCOTT REAL ESTATE DEVELOPMENT L.L.C | #1645 | 7.0% | — | — | 13.189 | Analysis → |
| GRAND VIEWSG&CO Real Estate Development LLC - FZ | #1717 | 5.9% | — | — | 15.589 | Analysis → |
| BRIGHT CORNERFANDAH PALACE DEVELOPMENT L.L.C | #1751 | 6.9% | — | — | 10.307 | Analysis → |
| The 100The 100 | #1829 | 6.3% | — | — | 18.647 | Analysis → |
| MILLENNIUM ESTATESG&CO Real Estate Development LLC - FZ | #2616 | 3.4% | — | — | 9.122 | Analysis → |
| —EMINENT REAL ESTATE DEVELOPMENT LLC-FZ | — | — | — | — | 0 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗