
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Nad Al Sheba Gardens Phase 2AL QUDRA ESTATES L.L.C | #1051 | 7.0% | — | — | 18.895 | Analysis → |
| MAG 22MAG NASS PROPERTY DEVELOPMENT L.L.C | #1124 | 8.4% | — | — | 21.558 | Analysis → |
| —DHRE 2 BTS L.L.C | — | — | — | — | 0 | Analysis → |
| Celia gardensABOU EID REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 17.563 | Analysis → |
| ETHANGRIFFIN REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 15.548 | Analysis → |
| La Vue ParcMAAIA PRIME REAL ESTATE DEVELOPERS L.L.C | — | — | — | — | 21.884 | Analysis → |
| Nad AL Sheba Gardens Phase 4NAS ESTATES L.L.C | — | — | — | — | 22.159 | Analysis → |
| Nad Al Sheba Gardens Phase 3AL QUDRA ESTATES L.L.C | — | — | — | — | 18.850 | Analysis → |
| Nad Al Sheba Gardens Phase 5NAS ESTATES L.L.C | — | — | — | — | 23.565 | Analysis → |
| Nad Al Sheba Gardens Phase 6NAS ESTATES L.L.C | — | — | — | — | 23.258 | Analysis → |
| One By NineNINE ASSET DEVELOPMENTS L.L.C | — | — | — | — | 17.785 | Analysis → |
| Queen's GardenH M K REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 11.126 | Analysis → |
| Solcasa ResidenceMATRIX REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 18.006 | Analysis → |
| The Roof ResidenceSOBOH REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 16.952 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗