
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Trussardi Residences 2M I R A DEVELOPMENTS L.L.C | #258 | — | +4.7% | — | 22.624 | Analysis → |
| BEVERLY GARDENS BY AA AND HMB REAL ESTATE DEVELOPMENTAA AND HMB REAL ESTATE DEVELOPMENT L.L.C | #1815 | — | -21.8% | — | 14.037 | Analysis → |
| California 2 by SDSAMANA STAR REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 15.772 | Analysis → |
| California by SDSAMANA SI HOLDING LIMITED DUBAI BRANCH | — | — | — | — | 15.547 | Analysis → |
| Enqlave By AqasaAQASA HOMES DEVELOPERS L.L.C | — | — | — | — | 13.984 | Analysis → |
| Floarea VistaMASHRIQ ELITE REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 13.636 | Analysis → |
| HAVELOCK RESIDENCESAA AND HMB REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 15.003 | Analysis → |
| Serene Gardens 2 by PrescottPRESCOTT REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 14.497 | Analysis → |
| Serene Gardens by PrescottPRESCOTT REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 13.762 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗