
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Beach MansionEMAAR DEVELOPMENT P.J.S.C. | #58 | 6.6% | +10.7% | +17.4% | 30.403 | Analysis → |
| Palace Beach ResidenceEMAAR DEVELOPMENT P.J.S.C. | #211 | 6.4% | -5.1% | +1.3% | 30.620 | Analysis → |
| DAMAC BAYDAMAC J R TWO INVESTMENT L.L.C | #231 | — | +6.4% | — | 42.468 | Analysis → |
| Grand Bleu Tower interiors by Elie SaabEMAAR DEVELOPMENT P.J.S.C. | #497 | 6.8% | — | — | 32.421 | Analysis → |
| Dubai Harbour Residences (Area 1)HARBOUR ONE INVESTMENT L.L.C | #791 | — | -4.3% | — | 44.376 | Analysis → |
| BEACH VISTAEMAAR DEVELOPMENT P.J.S.C. | #800 | 8.5% | — | — | 25.577 | Analysis → |
| Sobha Seahaven Tower B & CSOBHA L.L.C | #811 | — | -4.7% | — | 45.302 | Analysis → |
| MARINA VISTAEMAAR DEVELOPMENT P.J.S.C. | #1241 | 7.1% | — | — | 28.406 | Analysis → |
| SUNRISE BAYEMAAR DEVELOPMENT P.J.S.C. | #1319 | 7.1% | — | — | 26.151 | Analysis → |
| BEACH ISLEEMAAR DEVELOPMENT P.J.S.C. | #1394 | 7.1% | — | — | 30.159 | Analysis → |
| Address The BayEMAAR DEVELOPMENT P.J.S.C. | — | — | — | — | 38.186 | Analysis → |
| BAYVIEWEMAAR DEVELOPMENT P.J.S.C. | — | — | — | — | 56.696 | Analysis → |
| Beachgate by AddressEMAAR DEVELOPMENT P.J.S.C. | — | — | — | — | 43.412 | Analysis → |
| DAMAC BAY 2DAMAC MDN INVESTMENT L.L.C | — | — | — | — | 45.776 | Analysis → |
| Dubai Harbour Residences (Area 3)HARBOUR ONE INVESTMENT L.L.C | — | — | — | — | 44.379 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗