
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Boutique XllSTRUCTURE REAL ESTATE DEVELOPMENT L.L.C | #429 | 10.7% | — | — | 16.155 | Check quote → |
| Volna By KascoKASCO REAL ESTATE DEVELOPMENT L.L.C | #764 | 8.6% | — | — | 19.177 | Check quote → |
| RIAH TOWERSRADIANT STAR PROPERTIES L.L.C | #2159 | 5.8% | — | — | 9.786 | Check quote → |
| IRIS AMBERS O L PROPERTIES DEVELOPMENT L.L.C | #2188 | 5.8% | — | — | 13.688 | Check quote → |
| THE PEARLALSHAFAR DEVELOPMENT L.L.C | #2300 | 5.7% | — | — | 13.585 | Check quote → |
| D1EMIRATES D1 LIMITED | #2314 | 5.3% | — | — | 18.707 | Check quote → |
| Dubai Wharf - Tower 2DUBAI WHARF L.L.C | #2506 | 4.7% | — | — | 14.659 | Check quote → |
| PALAZZO VERSACEEMIRATES PV DUBAI LIMITED | #2649 | 3.8% | — | — | 27.652 | Check quote → |
| DUBAI WHARFDUBAI WHARF L.L.C | #2666 | 4.6% | — | — | 13.906 | Check quote → |
| MANAZEL ALKHORMANAZEL AL KHOR L.L.C | #2743 | 3.3% | — | — | 18.755 | Check quote → |
| NASTARAN TOWERRAAM LIMITED | #2829 | 0.9% | — | — | 62.649 | Check quote → |
| —DUBAI WHARF L.L.C | — | — | — | — | 0 | Check quote → |
| —CIG PROPERTIES REALESTATE DEVELOPMENT L.L.C | — | — | — | — | 0 | Check quote → |
| ART BAY EASTELLINGTON DUTCO REAL ESTATE L.L.C | — | — | — | — | 20.918 | Check quote → |
| ART BAY WESTELLINGTON DUTCO REAL ESTATE L.L.C | — | — | — | — | 20.008 | Check quote → |
Use this community context, then run Offer Verdict on any real quoted project to unlock risk notes, negotiation evidence, and a PDF-style report.
Run Offer Verdict ↗