
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Boutique XllSTRUCTURE REAL ESTATE DEVELOPMENT L.L.C | #469 | 10.7% | — | — | 16.155 | Analysis → |
| AmazoniaPALLADIUM PRIME REAL ESTATE DEVELOPMENT L.L.C | #1440 | — | +0.0% | — | 18.297 | Analysis → |
| RIAH TOWERSRADIANT STAR PROPERTIES L.L.C | #2080 | 5.8% | — | — | 9.786 | Analysis → |
| IRIS AMBERS O L PROPERTIES DEVELOPMENT L.L.C | #2169 | 5.8% | — | — | 13.688 | Analysis → |
| D1EMIRATES D1 LIMITED | #2239 | 5.3% | — | — | 18.707 | Analysis → |
| Dubai Wharf - Tower 2DUBAI WHARF L.L.C | #2292 | 4.7% | — | — | 14.659 | Analysis → |
| THE PEARLALSHAFAR DEVELOPMENT L.L.C | #2330 | 5.6% | — | — | 13.585 | Analysis → |
| PALAZZO VERSACEEMIRATES PV DUBAI LIMITED | #2398 | 3.7% | — | — | 27.652 | Analysis → |
| DUBAI WHARFDUBAI WHARF L.L.C | #2489 | 4.6% | — | — | 13.906 | Analysis → |
| MANAZEL ALKHORMANAZEL AL KHOR L.L.C | #2736 | 3.3% | — | — | 18.755 | Analysis → |
| NASTARAN TOWERRAAM LIMITED | #2781 | 0.9% | — | — | 62.649 | Analysis → |
| —DUBAI WHARF L.L.C | — | — | — | — | 0 | Analysis → |
| —CIG PROPERTIES REALESTATE DEVELOPMENT L.L.C | — | — | — | — | 0 | Analysis → |
| ART BAY EASTELLINGTON DUTCO REAL ESTATE L.L.C | — | — | — | — | 20.918 | Analysis → |
| ART BAY WESTELLINGTON DUTCO REAL ESTATE L.L.C | — | — | — | — | 20.008 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗