
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Alexis TowerREPORTAGE PRIME PROPERTIES L.L.C | #37 | 10.6% | +3.5% | +14.1% | 12.526 | Analysis → |
| Arian By AziziAZIZI DEVELOPMENTS L.L.C | #274 | — | -0.0% | — | 17.616 | Analysis → |
| EQUITI GATESB N H REAL ESTATE DEVELOPER | #276 | 150.7% | — | — | 15.913 | Analysis → |
| Azizi Aura ResidencesAZIZI DEVELOPMENTS L.L.C | #1296 | 6.9% | — | — | 13.387 | Analysis → |
| SUBERBIADAMAC CROWN PROPERTIES COMPANY LIMITED | #1670 | 6.2% | — | — | 9.711 | Analysis → |
| —AZIZI DEVELOPMENTS L.L.C | — | — | — | — | 0 | Analysis → |
| —REEVA REALTY FZ LLC | — | — | — | — | 0 | Analysis → |
| ELEVE BY DEYAARDEYAAR DEVELOPMENT (P.J.S.C) | — | — | — | — | 14.165 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗