
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Alexis TowerREPORTAGE PRIME PROPERTIES L.L.C | #5 | 10.6% | +17.0% | +27.6% | 12.526 | Analysis → |
| EQUITI GATESB N H REAL ESTATE DEVELOPER | #253 | 150.7% | — | — | 15.914 | Analysis → |
| Azizi Aura ResidencesAZIZI DEVELOPMENTS L.L.C | #1422 | 6.9% | — | — | 13.387 | Analysis → |
| SUBERBIADAMAC CROWN PROPERTIES COMPANY LIMITED | #1727 | 6.2% | — | — | 9.711 | Analysis → |
| —REEVA REALTY FZ LLC | — | — | — | — | 0 | Analysis → |
| —AZIZI DEVELOPMENTS L.L.C | — | — | — | — | 0 | Analysis → |
| Arian By AziziAZIZI DEVELOPMENTS L.L.C | — | — | — | — | 17.507 | Analysis → |
| ELEVE BY DEYAARDEYAAR DEVELOPMENT (P.J.S.C) | — | — | — | — | 14.180 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗