
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Celine By VisionCLEAR VISION REAL ESTATE DEVELOPMENT L.L.C | #16 | 8.5% | +12.4% | +21.0% | 12.120 | Check quote → |
| EMPIRE LAKEVIEWSEMPIRE CROWN REAL ESTATE DEVELOPMENT L.L.C | #33 | — | +14.5% | — | 17.159 | Check quote → |
| Alma GardensALMA REAL ESTATE DEVELOPMENTS L.L.C | #44 | — | +20.5% | — | 12.277 | Check quote → |
| Reem by visionCLEAR VISION REAL ESTATE DEVELOPMENT L.L.C | #179 | — | +0.8% | — | 12.245 | Check quote → |
| Wavez ResidenceDANUBE PROPERTIES DEVELOPMENT L.L.C | #415 | 9.9% | — | — | 10.099 | Check quote → |
| QPOINT LIWAN-PLOT R022AL MAZAYA REAL ESTATE FZ-LLC | #509 | 9.8% | — | — | 5.451 | Check quote → |
| Symbolic AlphaSYMBOLIC REAL ESTATE DEVELOPMENT L.L.C | #949 | 8.3% | — | — | 11.612 | Check quote → |
| KarmaCLEAR VISION REAL ESTATE DEVELOPMENT L.L.C | #1000 | 8.4% | — | — | 10.653 | Check quote → |
| QPOINT LIWAN-PLOT R053AL MAZAYA REAL ESTATE FZ-LLC | #1033 | 8.5% | — | — | 6.180 | Check quote → |
| QPOINT LIWAN-PLOT R005AL MAZAYA REAL ESTATE FZ-LLC | #1120 | 8.1% | — | — | 7.072 | Check quote → |
| QPOINT LIWAN - PLOT R002AL MAZAYA REAL ESTATE FZ-LLC | #1125 | 8.2% | — | — | 6.557 | Check quote → |
| QPOINT LIWAN-PLOT R098AL MAZAYA REAL ESTATE FZ-LLC | #1129 | 8.2% | — | — | 7.037 | Check quote → |
| QPOINT LIWAN-PLOT R070AL MAZAYA REAL ESTATE FZ-LLC | #1134 | 8.2% | — | — | 6.508 | Check quote → |
| QPOINT LIWAN-PLOT R095AL MAZAYA REAL ESTATE FZ-LLC | #1145 | 8.2% | — | — | 7.084 | Check quote → |
| QPOINT LIWAN-PLOT R008 A&BAL MAZAYA REAL ESTATE FZ-LLC | #1156 | 7.8% | — | — | 6.968 | Check quote → |
Use this community context, then run Offer Verdict on any real quoted project to unlock risk notes, negotiation evidence, and a PDF-style report.
Run Offer Verdict ↗