
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Alma GardensALMA REAL ESTATE DEVELOPMENTS L.L.C | #165 | — | +12.5% | — | 12.180 | Analysis → |
| Celine By VisionCLEAR VISION REAL ESTATE DEVELOPMENT L.L.C | #259 | 10.2% | — | — | 12.002 | Analysis → |
| Wavez ResidenceDANUBE PROPERTIES DEVELOPMENT L.L.C | #382 | 9.9% | — | — | 10.099 | Analysis → |
| QPOINT LIWAN-PLOT R022AL MAZAYA REAL ESTATE FZ-LLC | #509 | 9.7% | — | — | 5.451 | Analysis → |
| KarmaCLEAR VISION REAL ESTATE DEVELOPMENT L.L.C | #932 | 8.6% | — | — | 10.653 | Analysis → |
| Symbolic AlphaSYMBOLIC REAL ESTATE DEVELOPMENT L.L.C | #994 | 8.3% | — | — | 11.612 | Analysis → |
| QPOINT LIWAN - PLOT R002AL MAZAYA REAL ESTATE FZ-LLC | #1023 | 8.1% | — | — | 6.557 | Analysis → |
| QPOINT LIWAN-PLOT R005AL MAZAYA REAL ESTATE FZ-LLC | #1029 | 8.1% | — | — | 7.072 | Analysis → |
| QPOINT LIWAN-PLOT R053AL MAZAYA REAL ESTATE FZ-LLC | #1094 | 8.5% | — | — | 6.180 | Analysis → |
| QPOINT LIWAN-PLOT R070AL MAZAYA REAL ESTATE FZ-LLC | #1137 | 8.2% | — | — | 6.508 | Analysis → |
| Platinum by visionVISION PLATINUM REAL ESTATE DEVELOPMENT L.L.C | #1162 | 8.0% | — | — | 10.537 | Analysis → |
| QPOINT LIWAN-PLOT R008 A&BAL MAZAYA REAL ESTATE FZ-LLC | #1173 | 7.8% | — | — | 6.968 | Analysis → |
| QPOINT LIWAN-PLOT R098AL MAZAYA REAL ESTATE FZ-LLC | #1197 | 8.2% | — | — | 7.037 | Analysis → |
| QPOINT LIWAN-PLOT R072AL MAZAYA REAL ESTATE FZ-LLC | #1243 | 7.9% | — | — | 6.570 | Analysis → |
| QPOINT LIWAN-PLOT R048AL MAZAYA REAL ESTATE FZ-LLC | #1256 | 7.8% | — | — | 6.901 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗