
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Zenith ResidencesART OF AMBER REAL ESTATE DEVELOPMENT L.L.C | #291 | — | +1.2% | — | 10.771 | Analysis → |
| Glorious Central ResidencesGLORIOUS FUTURE REAL ESTATE DEVELOPMENT L.L.C | #366 | 8.4% | — | — | 13.356 | Analysis → |
| 4B LivingH S E REALTY REAL ESTATE L.L.C | #376 | — | +11.0% | — | 11.368 | Analysis → |
| EATONALNASHWAN REAL ESTATE DEVELOPMENT L.L.C | #446 | 12.5% | — | — | 9.175 | Analysis → |
| AL HELAL AL ZAHABY 3AL HELAL AL ZAHABY REAL ESTATE DEVELOPMENT L.L.C | #464 | 9.7% | — | — | 8.491 | Analysis → |
| HZ RESIDENCES 4AL HELAL AL ZAHABY REAL ESTATE DEVELOPMENT L.L.C | #527 | 8.9% | — | — | 9.336 | Analysis → |
| Easy18TOWNX REAL ESTATE DEVELOPMENT L.L.C | #896 | 8.9% | — | — | 8.470 | Analysis → |
| AL JAWZAATAMEER HOLDING INVESTMENT (LLC) | #1061 | 8.1% | — | — | 7.353 | Analysis → |
| EQUITI APARTMENTSB N H REAL ESTATE DEVELOPER | #1078 | 7.9% | — | — | 9.190 | Analysis → |
| Moonsa Residences 2DUGASTA PROPERTIES DEVELOPMENT L.L.C | #1097 | — | +0.0% | — | 15.231 | Analysis → |
| RITZ RESIDENCEALWIFAQ INVESTMENT PROPERTIES P.J.S.C | #1202 | 7.9% | — | — | 7.371 | Analysis → |
| Linden ResidencesBLACK SOIL REAL ESTATE DEVELOPMENT L.L.C | #1270 | — | +1.5% | — | 11.396 | Analysis → |
| AL HELAL AL ZAHABY BUILDINGAL HELAL AL ZAHABY REAL ESTATE DEVELOPMENT L.L.C | #1293 | 7.7% | — | — | 8.322 | Analysis → |
| AL HELAL AL ZAHABY 2AL HELAL AL ZAHABY REAL ESTATE DEVELOPMENT L.L.C | #1308 | 7.9% | — | — | 7.207 | Analysis → |
| Sunlight HomesSUNN AND SAND DEVELOPERS | #1432 | — | +3.0% | — | 11.247 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗