
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Sobha Hartland - The CrestSOBHA L.L.C | #8 | 6.8% | +13.9% | +20.7% | 21.642 | Check quote → |
| Sobha Creek Vistas HeightsSOBHA L.L.C | #71 | — | +8.7% | — | 21.761 | Check quote → |
| KENSINGTON WATERSELLINGTON PROPERTIES DEVELOPMENT L.L.C | #158 | 7.9% | +3.6% | +11.5% | 19.018 | Check quote → |
| WILTON PARK RESIDENCESELLINGTON PROPERTIES DEVELOPMENT L.L.C | #273 | 7.9% | +2.7% | +10.5% | 17.419 | Check quote → |
| Sobha Hartland - Crest GrandeSOBHA L.L.C | #314 | 6.3% | — | — | 20.152 | Check quote → |
| Sobha Creek Vistas GrandeSOBHA L.L.C | #382 | 7.1% | — | — | 20.156 | Check quote → |
| The TerracesBOLTON REAL ESTATE DEVELOPMENT L.L.C - FZ | #857 | 8.8% | — | — | 14.176 | Check quote → |
| Sobha Creek vistas ReserveSOBHA L.L.C | #961 | 7.8% | -25.4% | -17.6% | 19.433 | Check quote → |
| Sobha Creek VistasSOBHA L.L.C | #1056 | 7.3% | — | — | 18.839 | Check quote → |
| BERKELEY PLACEELLINGTON PROPERTIES DEVELOPMENT L.L.C | #1119 | 7.9% | — | — | 20.020 | Check quote → |
| Sobha Hartland WavesSOBHA L.L.C | #1254 | 7.1% | -96.5% | -89.4% | 21.676 | Check quote → |
| Sobha Hartland Waves GrandeSOBHA L.L.C | #1255 | 7.5% | — | — | 19.634 | Check quote → |
| Sobha Hartland One Park AvenueSOBHA L.L.C | #1265 | 7.4% | — | — | 17.593 | Check quote → |
| Sobha Hartland Greens - Phase IIISOBHA L.L.C | #1497 | 6.3% | -95.6% | -89.3% | 16.924 | Check quote → |
| WILTON TERRACESELLINGTON PROPERTIES DEVELOPMENT L.L.C | #1542 | 6.9% | — | — | 15.034 | Check quote → |
Use this community context, then run Offer Verdict on any real quoted project to unlock risk notes, negotiation evidence, and a PDF-style report.
Run Offer Verdict ↗