
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Binghatti AvenueBinghatti Developers FZE | #368 | 9.2% | — | — | 9.833 | Check quote → |
| Binghatti CreekBinghatti Developers FZE | #781 | 8.9% | — | — | 11.795 | Check quote → |
| AL WALEED GARDEN 2AL WALEED DEVELOPMENT L.L.C | #841 | 9.0% | — | — | 14.130 | Check quote → |
| Binghatti GatewayBinghatti Developers FZE | #894 | 8.8% | — | — | 8.867 | Check quote → |
| Farhad Azizi ResidenceAZIZI DEVELOPMENTS L.L.C | #938 | 8.0% | — | — | 17.140 | Check quote → |
| O10Aqua Properties FZ -LLC | #1620 | 7.1% | — | — | 17.246 | Check quote → |
| Fawad Azizi ResidenceAZIZI DEVELOPMENTS L.L.C | #1670 | 6.2% | -11.3% | -5.1% | 22.281 | Check quote → |
| Azizi Aliyah ResidencesAZIZI DEVELOPMENTS L.L.C | #1685 | 6.5% | — | — | 13.449 | Check quote → |
| Kempinski Residences The CreekSWISS PROPERTY DEVELOPMENT L.L.C | #1733 | 5.2% | — | — | 31.898 | Check quote → |
| ADEBA AZIZIAZIZI DEVELOPMENTS L.L.C | — | — | — | — | 22.576 | Check quote → |
| Binghatti GhostBinghatti Developers FZE | — | — | — | — | 21.420 | Check quote → |
| Binghatti IvoryBinghatti Developers FZE | — | — | — | — | 22.248 | Check quote → |
| Binghatti PinnacleBinghatti Developers FZE | — | — | — | — | 23.302 | Check quote → |
| Binghatti StarlightBinghatti Developers FZE | — | — | — | — | 20.384 | Check quote → |
| Keturah ResortMAG OF LIFE FZ-LLC | — | — | — | — | 39.692 | Check quote → |
Use this community context, then run Offer Verdict on any real quoted project to unlock risk notes, negotiation evidence, and a PDF-style report.
Run Offer Verdict ↗