
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| EVERGRIN HOUSEOBJ1 REAL ESTATE DEVELOPMENT L.L.C | #39 | — | +177.9% | — | 18.913 | Analysis → |
| 171 Garden HeightsJAD GLOBAL REAL ESTATE DEVELOPMENT L.L.C | #150 | — | +16.7% | — | 20.116 | Analysis → |
| Villea WestPALMRIDGE REAL ESTATE DEVELOPMENT L.L.C | #204 | — | +1.6% | — | 25.401 | Analysis → |
| EVERGRIN HOUSE 2OBJ1 REAL ESTATE DEVELOPMENT L.L.C | #234 | — | +0.3% | — | 26.045 | Analysis → |
| ENSO JADEENSO DEVELOPMENT L.L.C | #243 | — | +0.0% | — | 22.734 | Analysis → |
| ELMORANEOTERRA REAL ESTATE DEVELOPMENT L.L.C | #302 | — | +0.0% | — | 29.788 | Analysis → |
| Hyde Walk Residence by ImtiazIMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | #1028 | 8.7% | — | — | 24.529 | Analysis → |
| West 5 ResidencesWEST F 5 DEVELOPMENT L.L.C | #1422 | — | -1.0% | — | 25.310 | Analysis → |
| Arista OneARISTA HEIGHTS REAL ESTATE DEVELOPMENT L.L.C | #1571 | 6.3% | — | — | 18.778 | Analysis → |
| ENSO AMBERENSO DEVELOPMENT L.L.C | #1803 | — | -8.6% | — | 22.765 | Analysis → |
| —ARSENAL EAST REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 0 | Analysis → |
| —KAYA PROPERTIES L.L.C | — | — | — | — | 0 | Analysis → |
| —P G S P V TEN REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 0 | Analysis → |
| —RABDAN REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 0 | Analysis → |
| —CENTURY SEVEN PROPERTIES L.L.C | — | — | — | — | 0 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗