
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Azizi Riviera 26AZIZI DEVELOPMENTS L.L.C | #91 | 9.0% | +9.2% | +18.2% | 16.189 | Analysis → |
| Azizi Riviera 33AZIZI DEVELOPMENTS L.L.C | #347 | 8.4% | -2.0% | +6.4% | 17.594 | Analysis → |
| Azizi Riviera 41AZIZI DEVELOPMENTS L.L.C | #349 | 7.5% | +1.9% | +9.5% | 19.878 | Analysis → |
| Azizi Riviera 1AZIZI DEVELOPMENTS L.L.C | #374 | 10.4% | — | — | 16.526 | Analysis → |
| AZIZI RIVIERA 61AZIZI DEVELOPMENTS L.L.C | #439 | 5.7% | -0.7% | +5.0% | 25.565 | Analysis → |
| Azizi Riviera 16AZIZI DEVELOPMENTS L.L.C | #820 | 8.9% | — | — | 17.446 | Analysis → |
| Azizi Riviera 27AZIZI DEVELOPMENTS L.L.C | #838 | 8.5% | — | — | 17.330 | Analysis → |
| Azizi Riviera 32AZIZI DEVELOPMENTS L.L.C | #855 | 8.6% | — | — | 16.430 | Analysis → |
| Azizi Riviera 15AZIZI DEVELOPMENTS L.L.C | #859 | 8.8% | — | — | 16.727 | Analysis → |
| Azizi Riviera 30AZIZI DEVELOPMENTS L.L.C | #865 | 8.8% | — | — | 16.516 | Analysis → |
| Azizi Riviera 18AZIZI DEVELOPMENTS L.L.C | #882 | 8.9% | — | — | 16.075 | Analysis → |
| Azizi Riviera 31AZIZI DEVELOPMENTS L.L.C | #889 | 8.7% | — | — | 16.404 | Analysis → |
| Azizi Riviera 17AZIZI DEVELOPMENTS L.L.C | #897 | 8.8% | — | — | 14.970 | Analysis → |
| Azizi Riviera 19AZIZI DEVELOPMENTS L.L.C | #904 | 8.7% | — | — | 16.585 | Analysis → |
| Azizi Riviera 29AZIZI DEVELOPMENTS L.L.C | #931 | 8.7% | — | — | 17.157 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗