
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| LIVANSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | #6 | 9.5% | +16.2% | +25.6% | 14.074 | Analysis → |
| MAHA TOWNHOUSESNSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | #12 | 7.6% | +16.7% | +24.3% | 11.363 | Analysis → |
| HOLLAND GARDENSNSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | #70 | 10.2% | — | — | 12.015 | Analysis → |
| TOWN SQUARE HAYATNSHMI DEVELOPMENT L.L.C | #235 | 7.1% | +8.0% | +15.1% | 6.990 | Analysis → |
| THE REGENTNSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | #261 | 10.2% | — | — | 11.878 | Analysis → |
| TOWN SQUARE ZAHRANSHMI DEVELOPMENT L.L.C | #335 | 6.7% | — | — | 9.073 | Analysis → |
| OdessaNSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | #424 | — | -1.2% | — | 16.291 | Analysis → |
| THE DIPLOMAT RESIDENCESNSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | #433 | 9.1% | — | — | 12.263 | Analysis → |
| ASCOT RESIDENCESNSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | #455 | 8.9% | — | — | 12.306 | Analysis → |
| GroveNSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | #472 | — | +7.1% | — | 12.766 | Analysis → |
| SAMA TOWNHOUSESNSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | #832 | 8.8% | — | — | 6.947 | Analysis → |
| SHAMS TOWNHOUSESNSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | #1104 | 8.1% | — | — | 10.657 | Analysis → |
| RAWDA APARTMENTSNSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | #1130 | 5.8% | — | — | 11.156 | Analysis → |
| UNANSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | #1146 | 7.3% | — | — | 13.216 | Analysis → |
| REEM TOWNHOUSESNSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | #1192 | 8.0% | — | — | 9.317 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗