| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| MBL SignatureMAG 10 PROPERTY DEVELOPMENT DMCC | #95 | — | +6.3% | — | 25.623 | Check quote → |
| ELTIERA HEIGHTSELLINGTON PCFC DEVELOPERS L.L.C | #170 | — | +1.1% | — | 27.456 | Check quote → |
| Hilton Residences Dubai Jumeirah Lakes TowersEMIRATES MEZNA FOR REAL ESTATE DEVELOPMENT L L C - DUBAI BRANCH | #210 | — | +0.0% | — | 34.831 | Check quote → |
| Orra The EmbankmentORRA REAL ESTATE DEVELOPMENT L.L.C | #319 | 14.3% | — | — | 7.897 | Check quote → |
| DUBAI STARPREATONI REAL ESTATE DEVELOPMENT L.L.C | #326 | 9.1% | — | — | 10.197 | Check quote → |
| SEVEN CITY JLTSEVEN TIDES REAL ESTATE DEVELOPMENT L.L.C | #589 | — | -19.1% | — | 11.979 | Check quote → |
| NEW DUBAI GATE2BONYAN INTERNATIONAL INVESTMENT GROUP (HOLDING) (L.L.C) | #1039 | 8.0% | — | — | 10.962 | Check quote → |
| JUMEIRAH HEIGHTS CLUSTERSJUMEIRAH HEIGHTS (L.L.C) | #1348 | 6.9% | — | — | 9.776 | Check quote → |
| TOWNHOUSES AT JUMEIRAH ISLANDSJUMEIRAH ISLANDS CO. (L.L.C) | #2724 | 4.6% | — | — | 20.074 | Check quote → |
| JUMEIRAH ISLANDS MANSIONSJUMEIRAH ISLANDS CO. (L.L.C) | #2765 | 2.9% | — | — | 14.285 | Check quote → |
| —ELLINGTON PCFC DEVELOPERS L.L.C | — | — | — | — | 0 | Check quote → |
| JUMEIRAH HEIGHTS FRONDSJUMEIRAH HEIGHTS (L.L.C) | — | 6.1% | — | — | 8.313 | Check quote → |
| ME DO RE 2ME DO RE DEVELOPMENTS DMCC | — | — | — | — | 24.274 | Check quote → |
| ME DO RE BusinessME DO RE Properties DMCC | — | — | — | — | 38.576 | Check quote → |
| SERENIA DISTRICT - WESTPALMA HOMES REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 27.583 | Check quote → |
Use this community context, then run Offer Verdict on any real quoted project to unlock risk notes, negotiation evidence, and a PDF-style report.
Run Offer Verdict ↗