| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| DUBAI STARPREATONI REAL ESTATE DEVELOPMENT L.L.C | #2 | 9.1% | +38.7% | +47.8% | 10.197 | Analysis → |
| MBL SignatureMAG 10 PROPERTY DEVELOPMENT DMCC | #44 | — | +16.9% | — | 25.521 | Analysis → |
| ELTIERA HEIGHTSELLINGTON PCFC DEVELOPERS L.L.C | #169 | — | +3.2% | — | 27.360 | Analysis → |
| SERENIA DISTRICT - WESTPALMA HOMES REAL ESTATE DEVELOPMENT L.L.C | #296 | — | -1.8% | — | 27.594 | Analysis → |
| SEVEN CITY JLTSEVEN TIDES REAL ESTATE DEVELOPMENT L.L.C | #679 | — | -11.3% | — | 11.975 | Analysis → |
| NEW DUBAI GATE2BONYAN INTERNATIONAL INVESTMENT GROUP (HOLDING) (L.L.C) | #895 | 7.8% | -15.4% | -7.6% | 10.962 | Analysis → |
| JUMEIRAH HEIGHTS CLUSTERSJUMEIRAH HEIGHTS (L.L.C) | #1363 | 6.9% | — | — | 9.776 | Analysis → |
| TOWNHOUSES AT JUMEIRAH ISLANDSJUMEIRAH ISLANDS CO. (L.L.C) | #2634 | 4.6% | — | — | 20.074 | Analysis → |
| JUMEIRAH ISLANDS MANSIONSJUMEIRAH ISLANDS CO. (L.L.C) | #2753 | 2.9% | — | — | 14.285 | Analysis → |
| —ELLINGTON PCFC DEVELOPERS L.L.C | — | — | — | — | 0 | Analysis → |
| Hilton Residences Dubai Jumeirah Lakes TowersEMIRATES MEZNA FOR REAL ESTATE DEVELOPMENT L L C - DUBAI BRANCH | — | — | — | — | 57.915 | Analysis → |
| JUMEIRAH HEIGHTS FRONDSJUMEIRAH HEIGHTS (L.L.C) | — | 6.1% | — | — | 8.313 | Analysis → |
| ME DO RE 2ME DO RE DEVELOPMENTS DMCC | — | — | — | — | 24.274 | Analysis → |
| ME DO RE BusinessME DO RE Properties DMCC | — | — | — | — | 38.613 | Analysis → |
| Orra The EmbankmentORRA REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 7.897 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗