
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| HDS BUSINESS CENTREBARAQ HOLDINGS LIMITED | #63 | — | +26.6% | — | 7.678 | Analysis → |
| JUMEIRAH BUSINESS CENTRE 5AL FAJER PROPERTIES (L. L. C) | #119 | — | +24.3% | — | 12.175 | Analysis → |
| LIWA HEIGHTSMAYSAN REAL ESTATE INVESTMENT (L.L.C) | #157 | 89.5% | +0.6% | +90.2% | 8.797 | Analysis → |
| LAKE CITY TOWERTIGER PROPERTIES | #174 | 8.6% | +3.3% | +11.8% | 10.306 | Analysis → |
| THE DOME TOWERNASSER BIN ABDULLATIF ALSERKAL CO. L.L.C | #185 | — | +17.4% | — | 8.398 | Analysis → |
| CONCORDE TOWER32 GROUP PROPERTIES LIMITED | #255 | 8.5% | -1.6% | +7.0% | 9.699 | Analysis → |
| ARMADA TOWERSMOHAMMAD RAHIF HAKMI | #284 | 8.8% | — | — | 10.889 | Analysis → |
| Verde by SobhaSOBHA L.L.C | #313 | — | +7.9% | — | 22.565 | Analysis → |
| AG TOWERDUBAI MULTI COMMODITIES CENTER | #363 | 11.0% | — | — | 10.959 | Analysis → |
| INDIGO TOWERJUMEIRAH PROPERTIES INVESTMENTS LTD | #373 | 9.8% | — | — | 9.861 | Analysis → |
| LAKE TERRACEDAMAC PROPERTIES CO (L.L.C) | #375 | 9.6% | — | — | 10.687 | Analysis → |
| BONNINGTON TOWER HOTEL & RESIDENCE DUBAIBONNINGTON HOSPITALITY JLT | #386 | 10.1% | — | — | 12.434 | Analysis → |
| SABA TOWER 2SABA PROPERTIES DMCC | #414 | 8.7% | — | — | 10.731 | Analysis → |
| GOLD CREST EXECUTIVESTAR GIGAESTABLISHMENT LIMITED | #417 | 10.6% | — | — | 11.247 | Analysis → |
| NEW DUBAI GATE1BONYAN INTERNATIONAL INVESTMENT GROUP (HOLDING) (L.L.C) | #435 | 9.0% | — | — | 10.831 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗