
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Bellagio by SunriseSUNRISE CAPITAL REAL ESTATE DEVELOPMENT L.L.C | #466 | — | +2.4% | — | 14.717 | Check quote → |
| The NookJAG DEVELOPMENT L.L.C | #476 | 8.7% | — | — | 11.847 | Check quote → |
| GardeniaTownHomes @ wasl gateJAG DEVELOPMENT L.L.C | #1381 | 7.5% | — | — | 8.010 | Check quote → |
| Gardenia Townhomes IIJAG DEVELOPMENT L.L.C | #1631 | 6.9% | — | — | 12.849 | Check quote → |
| —JAG DEVELOPMENT L.L.C | — | — | — | — | 0 | Check quote → |
| —JAG DEVELOPMENT L.L.C | — | — | — | — | 0 | Check quote → |
| Hammock ParkDIVINE HILLS ONE REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 15.977 | Check quote → |
| Hills View at Wasl GateSUNCREST HILLS PROPERTY L.L.C | — | — | — | — | 15.949 | Check quote → |
| Hillside Residences 1JAG DEVELOPMENT L.L.C | — | — | — | — | 12.552 | Check quote → |
| Hillside Residences 2JAG DEVELOPMENT L.L.C | — | — | — | — | 12.896 | Check quote → |
| Hillside Residences 3JAG DEVELOPMENT L.L.C | — | — | — | — | 14.169 | Check quote → |
| Sola ResidencesSOLA RESIDENCES REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 14.505 | Check quote → |
| South Garden AJAG DEVELOPMENT L.L.C | — | — | — | — | 14.194 | Check quote → |
| South Garden BJAG DEVELOPMENT L.L.C | — | — | — | — | 14.662 | Check quote → |
| South Garden CJAG DEVELOPMENT L.L.C | — | — | — | — | 13.660 | Check quote → |
Use this community context, then run Offer Verdict on any real quoted project to unlock risk notes, negotiation evidence, and a PDF-style report.
Run Offer Verdict ↗