
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Beach Walk Residences 4 by ImtiazIMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | #107 | — | +17.0% | — | 25.140 | Check quote → |
| SUNSET BAY GRAND BY IMTIAZIMTIAZ GHD REAL ESTATE DEVELOPMENT L.L.C | #130 | — | +3.5% | — | 24.483 | Check quote → |
| Edgewater Residences 3M G S DEVELOPMENT L.L.C | #233 | — | -0.1% | — | 27.588 | Check quote → |
| Sea Coral By Next RealtyNEXT REALTY REAL ESTATE L.L.C | #236 | — | +28.2% | — | 20.741 | Check quote → |
| Blue Marina Residence by Shakirov DevelopmentsSHAKIROV DEVELOPMENTS L.L.C | #353 | — | +2.1% | — | 25.713 | Check quote → |
| COTIER HOUSE 1 BY IMTIAZIMTIAZ GHD REAL ESTATE DEVELOPMENT L.L.C | #378 | — | +4.5% | — | 28.275 | Check quote → |
| BEACH WALK GRAND 2 BY IMTIAZIMTIAZ GHD REAL ESTATE DEVELOPMENT L.L.C | #386 | — | -3.4% | — | 27.618 | Check quote → |
| WYNWOOD RESIDENCES BY IMTIAZIMTIAZ GI REAL ESTATE DEVELOPMENT L.L.C | #396 | — | -7.3% | — | 24.885 | Check quote → |
| CG LivingC G GULF REAL ESTATE DEVELOPMENT L.L.C | #498 | — | +0.7% | — | 40.370 | Check quote → |
| Arka Enclave ResidencesMANODEV REAL ESTATE DEVELOPMENT L.L.C | #776 | — | -0.9% | — | 24.112 | Check quote → |
| Avida ResidencesSERENE MARINA REAL ESTATE DEVELOPMENT L.L.C | #829 | — | +5.0% | — | 23.799 | Check quote → |
| Flora Shore by Calgary PropertiesCALGARY PROPERTIES L.L.C | #948 | — | -3.3% | — | 24.791 | Check quote → |
| Sunset Bay Two By ImtiazIMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | #1199 | — | -1.1% | — | 19.363 | Check quote → |
| Vestoria BayAHMADYAR REAL ESTATE DEVELOPMENT L.L.C | #1365 | — | +0.0% | — | 20.221 | Check quote → |
| HOUSE OF WELLWELL CONCEPT REAL ESTATE DEVELOPMENT L.L.C | #1380 | — | +0.0% | — | 9.581 | Check quote → |
Use this community context, then run Offer Verdict on any real quoted project to unlock risk notes, negotiation evidence, and a PDF-style report.
Run Offer Verdict ↗