
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| ANANDA RESIDENCESTIGER PROPERTIES | #35 | — | +14.2% | — | 15.010 | Check quote → |
| Capital OneTHE CIRCUIT REAL ESTATE DEVELOPMENT L.L.C | #142 | — | +2.8% | — | 19.310 | Check quote → |
| 15 CASCADEIMAN DEVELOPERS L.L.C | #157 | — | +1.9% | — | 19.780 | Check quote → |
| Sobha SolisSOBHA L.L.C | #171 | — | +1.0% | — | 21.592 | Check quote → |
| CASA FLORES AND EDEN APARTMENTSNATIONAL PROPERTIES OWNED BY NATIONAL BONDS CORPORATION SOLE PROPRIETORSHIP PSC SOLE PROPRIETORSHIP L.L.C | #1206 | 5.6% | — | — | 10.384 | Check quote → |
| OIA ResidenceUNION PROPERTIES (P.J.S.C) | #1579 | 6.7% | — | — | 9.957 | Check quote → |
| GREEN COMMUNITY MOTOR CITY, PHASE II - CASA FAMILIANATIONAL PROPERTIES OWNED BY NATIONAL BONDS CORPORATION SOLE PROPRIETORSHIP PSC SOLE PROPRIETORSHIP L.L.C | #2769 | 4.5% | — | — | 14.330 | Check quote → |
| —AL ETIHAD REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 0 | Check quote → |
| APEX ATRIUMASWAN DEVELOPERS INC | — | — | — | — | 8.882 | Check quote → |
| Beverly GrandeH M B HOMES REAL ESTATE DEVELOPMENT | — | — | — | — | 16.453 | Check quote → |
| DAYTONA HOUSEAL TAMIMI INVESTMENTS LIMITED | — | — | — | — | 9.848 | Check quote → |
| DETROIT HOUSEAL TAMIMI INVESTMENTS LIMITED | — | — | — | — | 8.231 | Check quote → |
| MonarchZANE DEVELOPMENTS L.L.C | — | — | — | — | 17.635 | Check quote → |
| SIERRA BY IMANIMAN DEVELOPERS L.L.C | — | — | — | — | 18.909 | Check quote → |
| Sobha OrbisSOBHA L.L.C | — | — | — | — | 20.647 | Check quote → |
Use this community context, then run Offer Verdict on any real quoted project to unlock risk notes, negotiation evidence, and a PDF-style report.
Run Offer Verdict ↗