
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| ANANDA RESIDENCESTIGER PROPERTIES | #35 | — | +14.2% | — | 15.010 | Analysis → |
| Capital OneTHE CIRCUIT REAL ESTATE DEVELOPMENT L.L.C | #142 | — | +2.8% | — | 19.310 | Analysis → |
| 15 CASCADEIMAN DEVELOPERS L.L.C | #157 | — | +1.9% | — | 19.780 | Analysis → |
| Sobha SolisSOBHA L.L.C | #171 | — | +1.0% | — | 21.592 | Analysis → |
| CASA FLORES AND EDEN APARTMENTSNATIONAL PROPERTIES OWNED BY NATIONAL BONDS CORPORATION SOLE PROPRIETORSHIP PSC SOLE PROPRIETORSHIP L.L.C | #1206 | 5.6% | — | — | 10.384 | Analysis → |
| OIA ResidenceUNION PROPERTIES (P.J.S.C) | #1579 | 6.7% | — | — | 9.957 | Analysis → |
| GREEN COMMUNITY MOTOR CITY, PHASE II - CASA FAMILIANATIONAL PROPERTIES OWNED BY NATIONAL BONDS CORPORATION SOLE PROPRIETORSHIP PSC SOLE PROPRIETORSHIP L.L.C | #2769 | 4.5% | — | — | 14.330 | Analysis → |
| —AL ETIHAD REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 0 | Analysis → |
| APEX ATRIUMASWAN DEVELOPERS INC | — | — | — | — | 8.882 | Analysis → |
| Beverly GrandeH M B HOMES REAL ESTATE DEVELOPMENT | — | — | — | — | 16.453 | Analysis → |
| DAYTONA HOUSEAL TAMIMI INVESTMENTS LIMITED | — | — | — | — | 9.848 | Analysis → |
| DETROIT HOUSEAL TAMIMI INVESTMENTS LIMITED | — | — | — | — | 8.231 | Analysis → |
| MonarchZANE DEVELOPMENTS L.L.C | — | — | — | — | 17.635 | Analysis → |
| SIERRA BY IMANIMAN DEVELOPERS L.L.C | — | — | — | — | 18.909 | Analysis → |
| Sobha OrbisSOBHA L.L.C | — | — | — | — | 20.647 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗