
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| LAKESIDETHE WAVES FZ-LLC | #8 | 7.7% | +16.0% | +23.7% | 9.942 | Analysis → |
| MIDTOWN - NOORDEYAAR DEVELOPMENT (P.J.S.C) | #21 | 8.1% | +15.3% | +23.4% | 12.697 | Analysis → |
| Binghatti EliteBinghatti Developers FZE | #47 | — | +16.0% | — | 16.872 | Analysis → |
| LAGO VISTADAMAC PROPERTIES CO (L.L.C) | #78 | 6.1% | +17.7% | +23.8% | 9.970 | Analysis → |
| THE CRESCENTDAMAC PROPERTIES CO (L.L.C) | #102 | 6.8% | +9.8% | +16.5% | 8.835 | Analysis → |
| JANNATDEYAAR DEVELOPMENT (P.J.S.C) | #337 | 7.9% | — | — | 13.729 | Analysis → |
| SUN POINT DUBAIS O L PROPERTIES DEVELOPMENT L.L.C | #545 | 20.8% | — | — | 11.839 | Analysis → |
| MIDTOWN - MESKDEYAAR DEVELOPMENT (P.J.S.C) | #547 | 7.2% | — | — | 12.563 | Analysis → |
| CENTRIUM TOWERETA STAR PROPERTY DEVELOPERS L.L.C | #840 | 7.6% | — | — | 8.083 | Analysis → |
| MYKA ResidenceMYKA LUXE REAL ESTATE DEVELOPMENT L.L.C | #953 | 8.7% | — | — | 12.274 | Analysis → |
| MIDTOWN - AFNANDEYAAR DEVELOPMENT (P.J.S.C) | #1183 | 5.8% | — | — | 11.017 | Analysis → |
| MIDTOWN - DANIADEYAAR DEVELOPMENT (P.J.S.C) | #1671 | 5.5% | — | — | 11.705 | Analysis → |
| OAKWOOD RESIDENCYDEYAAR DEVELOPMENT (P.J.S.C) | #1695 | 6.5% | — | — | 8.415 | Analysis → |
| QASR SABAH I , II ,IIIRS REALTY FZ - L.L.C | #2152 | 4.5% | — | — | 14.608 | Analysis → |
| —ARGO REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 0 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗