
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| LAKESIDETHE WAVES FZ-LLC | #14 | 7.7% | +12.3% | +20.0% | 9.942 | Check quote → |
| Binghatti EliteBinghatti Developers FZE | #30 | — | +15.2% | — | 16.883 | Check quote → |
| MIDTOWN - NOORDEYAAR DEVELOPMENT (P.J.S.C) | #32 | 8.1% | +8.0% | +16.2% | 12.705 | Check quote → |
| THE CRESCENTDAMAC PROPERTIES CO (L.L.C) | #41 | 6.8% | +19.1% | +25.9% | 8.835 | Check quote → |
| LAGO VISTADAMAC PROPERTIES CO (L.L.C) | #59 | 6.1% | +151.3% | +157.4% | 9.970 | Check quote → |
| JANNATDEYAAR DEVELOPMENT (P.J.S.C) | #357 | 7.7% | — | — | 13.754 | Check quote → |
| Viera ResidencesVANTAGE VENTURES REAL ESTATE DEVELOPMENT L.L.C | #370 | 6.8% | — | — | 14.514 | Check quote → |
| MIDTOWN - MESKDEYAAR DEVELOPMENT (P.J.S.C) | #416 | 7.4% | — | — | 12.577 | Check quote → |
| SUN POINT DUBAIS O L PROPERTIES DEVELOPMENT L.L.C | #504 | 14.1% | — | — | 11.839 | Check quote → |
| MYKA ResidenceMYKA LUXE REAL ESTATE DEVELOPMENT L.L.C | #946 | 8.6% | — | — | 12.274 | Check quote → |
| CENTRIUM TOWERETA STAR PROPERTY DEVELOPERS L.L.C | #1001 | 7.6% | — | — | 8.083 | Check quote → |
| QASR SABAH I , II ,IIIRS REALTY FZ - L.L.C | #1013 | 4.5% | +6.2% | +10.7% | 14.608 | Check quote → |
| MIDTOWN - AFNANDEYAAR DEVELOPMENT (P.J.S.C) | #1378 | 5.8% | — | — | 11.023 | Check quote → |
| Imperial ResidenceIMPERIAL 55 REAL ESTATE DEVELOPMENT L.L.C | #1645 | — | -2.6% | — | 15.419 | Check quote → |
| OAKWOOD RESIDENCYDEYAAR DEVELOPMENT (P.J.S.C) | #1702 | 6.5% | — | — | 8.415 | Check quote → |
Use this community context, then run Offer Verdict on any real quoted project to unlock risk notes, negotiation evidence, and a PDF-style report.
Run Offer Verdict ↗