
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Franck Muller YachtingLONDON GATE REAL ESTATE DEVELOPMENT L.L.C | #263 | — | -0.4% | — | 28.674 | Analysis → |
| Oceanz 2 By DanubeDANUBE PROPERTIES DEVELOPMENT L.L.C | #1304 | — | -3.7% | — | 28.591 | Analysis → |
| THE ANWA BY OMNIYATANWA REAL ESTATE DEVELOPMENT LLC | #2078 | 5.1% | — | — | 20.462 | Analysis → |
| Anwa Aria by OmniyatBLUE STAR REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 28.577 | Analysis → |
| Breez by DanubeDANUBE PROPERTIES DEVELOPMENT L.L.C | — | — | — | — | 38.004 | Analysis → |
| CHELSEA RESIDENCES 2 BY DAMACDAMAC CREST DEVELOPMENT L.L.C | — | — | — | — | 34.220 | Analysis → |
| CHELSEA RESIDENCES BY DAMACDAMAC CREST DEVELOPMENT L.L.C | — | — | — | — | 31.957 | Analysis → |
| CORAL REEFDAMAC P S L INVESTMENT L.L.C | — | — | — | — | 25.288 | Analysis → |
| HARBOUR LIGHTSDAMAC J W F INVESTMENT L.L.C | — | — | — | — | 21.172 | Analysis → |
| IL VENTOKORA PROPERTIES L.L.C | — | — | — | — | 33.858 | Analysis → |
| Kanyon By BeyondCOBIA REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 31.608 | Analysis → |
| LIV MARITIMEL I V MARITIME REAL ESTATE DEVELOPMENT L.L.C | — | — | — | — | 26.839 | Analysis → |
| MAR CASADEYAAR DEVELOPMENT (P.J.S.C) | — | — | — | — | 19.927 | Analysis → |
| Nautica OneSELECT GLOBAL DEVELOPMENT L.L.C | — | — | — | — | 25.384 | Analysis → |
| Nautica TwoSELECT GLOBAL DEVELOPMENT L.L.C | — | — | — | — | 27.124 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗