
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Murooj Al Furjan 2ALFURJAN ( L.L.C ) | #15 | 9.1% | +18.4% | +27.4% | 8.349 | Check quote → |
| Tilal AL Furjan- Phase TwoALFURJAN ( L.L.C ) | #53 | 7.4% | +17.1% | +24.5% | 9.005 | Check quote → |
| Nadine Residences 2LONDON GATE REAL ESTATE DEVELOPMENT L.L.C | #56 | 8.7% | +11.7% | +20.4% | 11.675 | Check quote → |
| STARZ TOWER by DANUBEDANUBE PROPERTIES DEVELOPMENT L.L.C | #60 | 7.1% | +18.1% | +25.2% | 11.897 | Check quote → |
| AL FURJANALFURJAN ( L.L.C ) | #127 | 5.5% | +33.4% | +38.9% | 9.817 | Check quote → |
| PEARLZ by DanubeDANUBE PROPERTIES DEVELOPMENT L.L.C | #264 | 9.5% | — | — | 12.664 | Check quote → |
| AMALIA RESIDENCESDEYAAR DEVELOPMENT (P.J.S.C) | #286 | 9.5% | — | — | 11.198 | Check quote → |
| Prime Residency 3PRESCOTT REAL ESTATE DEVELOPMENT L.L.C | #302 | 10.9% | — | — | 12.634 | Check quote → |
| PG ONE AT AL FURJANPG PROPERTIES DEVELOPMENT DMCC | #359 | 8.9% | — | — | 15.280 | Check quote → |
| MUROOJ ALFURJAN WESTALFURJAN ( L.L.C ) | #367 | 8.6% | -11.3% | -2.7% | 9.553 | Check quote → |
| Westwood By ImtiazIMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | #381 | 11.4% | — | — | 13.534 | Check quote → |
| 999 Residences by Reef Luxury DevelopmentREEF LUXURY DEVELOPMENT L.L.C | #481 | — | -4.7% | — | 15.933 | Check quote → |
| Prime TownhousesPRESCOTT REAL ESTATE DEVELOPMENT L.L.C | #517 | 16.4% | — | — | 9.772 | Check quote → |
| PG UPPERHOUSEPURE GOLD REAL ESTATE DEVELOPMENT | #810 | 9.1% | — | — | 11.080 | Check quote → |
| Nadine ResidencesLONDON GATE REAL ESTATE DEVELOPMENT L.L.C | #816 | 8.7% | — | — | 11.625 | Check quote → |
Use this community context, then run Offer Verdict on any real quoted project to unlock risk notes, negotiation evidence, and a PDF-style report.
Run Offer Verdict ↗