
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| AXIS RESIDENCES 4GULF GENERAL INVESTMENTS CO. (P.S.C) | #24 | 7.6% | +17.8% | +25.4% | 6.998 | Analysis → |
| TRIA BY DEYAARDEYAAR BAY REAL ESTATE DEVELOPMENT L.L.C | #28 | — | +17.6% | — | 11.897 | Analysis → |
| SILICON GATE 1TIME PROPERTIES | #87 | 7.7% | +0.4% | +8.0% | 8.835 | Analysis → |
| AURA ELEGANCEAURA INFINITE REAL ESTATE DEVELOPMENT L.L.C | #322 | 9.5% | — | — | 10.901 | Analysis → |
| PALACE TOWERTAMEER HOLDING INVESTMENT (LLC) | #335 | 7.9% | — | — | 9.234 | Analysis → |
| AXIS RESIDENCES 6GULF GENERAL INVESTMENTS CO. (P.S.C) | #342 | 9.5% | — | — | 6.897 | Analysis → |
| AXIS RESIDENCES 1GULF GENERAL INVESTMENTS CO. (P.S.C) | #495 | 8.5% | — | — | 6.230 | Analysis → |
| MAS TOWERREVI REALTY REAL ESTATE DEVELOPMENT L.L.C | #501 | 10.1% | — | — | 9.035 | Analysis → |
| SILICON GATES 4TIME PROPERTIES | #511 | 8.4% | — | — | 9.338 | Analysis → |
| SILICON BOULEVARDMADISON HOLDING FZCO | #512 | 8.2% | — | — | 6.704 | Analysis → |
| SILICON HEIGHTSVISION AVENUE HOMES (FZC) | #806 | 8.4% | — | — | 8.251 | Analysis → |
| AXIS RESIDENCES 5GULF GENERAL INVESTMENTS CO. (P.S.C) | #809 | 8.7% | — | — | 6.420 | Analysis → |
| BINGHATTI VIEWSBinghatti Developers FZE | #813 | 8.1% | — | — | 7.086 | Analysis → |
| AXIS RESIDENCES 2GULF GENERAL INVESTMENTS CO. (P.S.C) | #835 | 8.9% | — | — | 6.515 | Analysis → |
| AXIS RESIDENCES 8GULF GENERAL INVESTMENTS CO. (P.S.C) | #839 | 8.4% | — | — | 7.023 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗