
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| SILICON GATE 1TIME PROPERTIES | #14 | 7.6% | +30.8% | +38.5% | 8.830 | Analysis → |
| AXIS RESIDENCES 4GULF GENERAL INVESTMENTS CO. (P.S.C) | #51 | 7.5% | +14.9% | +22.4% | 6.998 | Analysis → |
| TRIA BY DEYAARDEYAAR BAY REAL ESTATE DEVELOPMENT L.L.C | #72 | — | +12.2% | — | 11.881 | Analysis → |
| AXIS RESIDENCES 1GULF GENERAL INVESTMENTS CO. (P.S.C) | #113 | 8.5% | +7.0% | +15.6% | 6.233 | Analysis → |
| IT PLAZAFATIMA INTERNATIONAL (FZC) | #178 | — | +32.3% | — | 6.706 | Analysis → |
| AXIS RESIDENCES 6GULF GENERAL INVESTMENTS CO. (P.S.C) | #309 | 9.6% | — | — | 6.875 | Analysis → |
| AURA ELEGANCEAURA INFINITE REAL ESTATE DEVELOPMENT L.L.C | #345 | 10.6% | — | — | 10.901 | Analysis → |
| TOPAZ RESIDENCES 3GULF GENERAL INVESTMENTS CO. (P.S.C) | #352 | 6.1% | +7.8% | +13.9% | 9.005 | Analysis → |
| PALACE TOWERTAMEER HOLDING INVESTMENT (LLC) | #454 | 7.9% | — | — | 9.232 | Analysis → |
| SILICON INFORMATION TECHNOLOGY TOWERSIT TOWER FZCO | #500 | — | +9.4% | — | 8.460 | Analysis → |
| ARABIAN GATETIME PROPERTIES | #531 | 7.3% | — | — | 8.968 | Analysis → |
| SILICON BOULEVARDMADISON HOLDING FZCO | #533 | 8.3% | — | — | 6.663 | Analysis → |
| MAS TOWERREVI REALTY REAL ESTATE DEVELOPMENT L.L.C | #540 | 10.1% | — | — | 9.035 | Analysis → |
| ALTIA ONEY A S DEVELOPERS fze | #550 | 7.1% | — | — | 15.967 | Analysis → |
| AXIS RESIDENCES 2GULF GENERAL INVESTMENTS CO. (P.S.C) | #796 | 8.9% | — | — | 6.515 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗