
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| The First Collection at Dubai Studio CityTFG S C DEVELOPMENT L.L.C | #22 | — | +17.2% | — | 38.281 | Check quote → |
| Azizi Mirage 1AZIZI DEVELOPMENTS L.L.C | #49 | 9.4% | — | — | 14.826 | Check quote → |
| Arisha TerracesQUBE DEVELOPMENT L.L.C | #121 | — | +4.3% | — | 16.966 | Check quote → |
| RYAH LIVING by ALYAKKAALYAKKA DEVELOPERS L.L.C | #128 | — | +3.6% | — | 17.773 | Check quote → |
| Verano By PrescottPRESCOTT REAL ESTATE DEVELOPMENT L.L.C | #221 | — | +7.8% | — | 16.442 | Check quote → |
| AZIZI VISTAAZIZI DEVELOPMENTS L.L.C | #237 | 7.9% | — | — | 14.857 | Check quote → |
| LAYA COURTYARDLAYA DEVELOPERS L.L.C | #241 | — | -1.4% | — | 16.205 | Check quote → |
| BEACH OASIS 2AZIZI DEVELOPMENTS L.L.C | #329 | — | +2.7% | — | 16.351 | Check quote → |
| LAYA HEIGHTSLAYA DEVELOPERS L.L.C | #331 | 9.5% | — | — | 14.095 | Check quote → |
| SAMANA GOLF AVENUESAMANA INTERNATIONAL REAL ESTATE DEVELOPMENT L.L.C | #379 | 10.1% | — | — | 12.670 | Check quote → |
| Divine ResidenciaTAKMEEL REAL ESTATE DEVELOPMENT L.L.C | #417 | 9.9% | — | — | 10.914 | Check quote → |
| CELIA RESIDENCEABOU EID REAL ESTATE DEVELOPMENT L.L.C | #508 | 10.5% | — | — | 12.552 | Check quote → |
| GLITZ RESIDENCE 3DANUBE PROPERTIES DEVELOPMENT L.L.C | #1646 | 6.6% | — | — | 10.571 | Check quote → |
| GLITZ RESIDENCE 1DANUBE PROPERTIES DEVELOPMENT L.L.C | #1692 | 6.8% | — | — | 10.179 | Check quote → |
| GLITZ RESIDENCE 2DANUBE PROPERTIES DEVELOPMENT L.L.C | #1881 | 6.4% | — | — | 10.524 | Check quote → |
Use this community context, then run Offer Verdict on any real quoted project to unlock risk notes, negotiation evidence, and a PDF-style report.
Run Offer Verdict ↗