
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| Azizi Mirage 1AZIZI DEVELOPMENTS L.L.C | #15 | 9.6% | +4.1% | +13.7% | 14.816 | Analysis → |
| Verano By PrescottPRESCOTT REAL ESTATE DEVELOPMENT L.L.C | #117 | — | +7.2% | — | 16.442 | Analysis → |
| The First Collection at Dubai Studio CityTFG S C DEVELOPMENT L.L.C | #130 | — | +6.2% | — | 37.948 | Analysis → |
| LAYA COURTYARDLAYA DEVELOPERS L.L.C | #151 | — | +4.5% | — | 16.132 | Analysis → |
| AZIZI VISTAAZIZI DEVELOPMENTS L.L.C | #225 | 8.0% | — | — | 14.843 | Analysis → |
| RYAH LIVING by ALYAKKAALYAKKA DEVELOPERS L.L.C | #246 | — | +0.0% | — | 16.601 | Analysis → |
| LAYA HEIGHTSLAYA DEVELOPERS L.L.C | #254 | 9.3% | — | — | 14.095 | Analysis → |
| SAMANA GOLF AVENUESAMANA INTERNATIONAL REAL ESTATE DEVELOPMENT L.L.C | #314 | 10.1% | — | — | 12.670 | Analysis → |
| GHAFF LAND RESIDENCEGHAFF LAND REAL ESTATE DEVELOPMENT L.L.C | #321 | — | -2.9% | — | 13.093 | Analysis → |
| BEACH OASIS 2AZIZI DEVELOPMENTS L.L.C | #498 | — | -2.5% | — | 16.329 | Analysis → |
| CELIA RESIDENCEABOU EID REAL ESTATE DEVELOPMENT L.L.C | #508 | 10.5% | — | — | 12.552 | Analysis → |
| GLITZ RESIDENCE 3DANUBE PROPERTIES DEVELOPMENT L.L.C | #1638 | 6.6% | — | — | 10.571 | Analysis → |
| GLITZ RESIDENCE 1DANUBE PROPERTIES DEVELOPMENT L.L.C | #1691 | 6.8% | — | — | 10.179 | Analysis → |
| GLITZ RESIDENCE 2DANUBE PROPERTIES DEVELOPMENT L.L.C | #1836 | 6.4% | — | — | 10.524 | Analysis → |
| Arisha TerracesQUBE DEVELOPMENT L.L.C | — | — | — | — | 16.936 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗