
| Project | Rank | Yield | Growth | Total | AED/m² | |
|---|---|---|---|---|---|---|
| CLOUD TowerTIGER PROPERTIES | #22 | 10.4% | +1.8% | +12.2% | 12.999 | Analysis → |
| Maya Residences 5LONDON GATE REAL ESTATE DEVELOPMENT L.L.C | #33 | 9.7% | +14.7% | +24.4% | 11.427 | Analysis → |
| SOL LEVANTES O L PROPERTIES DEVELOPMENT L.L.C | #80 | — | +11.3% | — | 18.273 | Analysis → |
| RED SQUARETIGER PROPERTIES | #126 | — | +6.5% | — | 18.109 | Analysis → |
| LEVEN RESIDENCESMETRICAL REAL ESTATE DEVELOPMENT L.L.C | #228 | — | +0.7% | — | 16.776 | Analysis → |
| VOXA RESIDENCESPANTHEON ELYSEE REAL ESTATE DEVELOPMENT L.L.C | #239 | — | +0.1% | — | 20.441 | Analysis → |
| TREPPAN TOWERFAKHRUDDIN PROPERTIES DEVELOPMENT L.L.C | #249 | — | -0.1% | — | 18.937 | Analysis → |
| Milestone ResidencesAXIOM PRIME REAL ESTATE DEVELOPMENT L.L.C | #260 | 9.2% | — | — | 13.745 | Analysis → |
| INTERSTELLAR TOWERBOUJEE REAL ESTATE DEVELOPMENT L.L.C | #292 | — | -1.6% | — | 18.458 | Analysis → |
| TERHAB HOTEL & TOWERS AT JUMEIRAH VILLAGE TRIANGLEMANAZIL GLOBAL PROPERTY DEVELOPMENT L.L.C | #307 | 7.7% | — | — | 18.015 | Analysis → |
| ESSENLIFE RESIDENCEOBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | #329 | — | -3.3% | — | 17.056 | Analysis → |
| THE IVYMETRICAL REAL ESTATE DEVELOPMENT L.L.C | #383 | 9.7% | -19.1% | -9.4% | 12.221 | Analysis → |
| Bali ResidencesBALI BUILDERS REAL ESTATE DEVELOPMENT | #440 | 10.2% | — | — | 11.467 | Analysis → |
| Seslia TowerTIGER PROPERTIES | #488 | — | +2.3% | — | 12.911 | Analysis → |
| Sky Gate TowerTIGER PROPERTIES | #532 | — | -7.6% | — | 16.751 | Analysis → |
Get full AI analysis with red flags, buy/pass verdict, and PDF report for any project
Open Telegram Bot ↗